top of page

Official Sponsor of SportsKlub Football
REGULAR SEASON STATS
PLAYER | GP | PASS YDS | PASS TD | PASS INT | PASS COMP | PASS ATT | PASS COMP % | REC YDS | REC TD | REC | RUSH YDS | RUSH TDS | RUSH ATT | DEF INT | DEF PD | DEF TKL | DEF SACK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Robison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Canyon Cairns | 4 | 32 | 0 | 0 | 2 | 3 | 66.7 | 57 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
Chris Favel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Colton Thompson | 6 | 940 | 6 | 4 | 30 | 70 | 42.9 | 138 | 1 | 6 | 39 | 0 | 2 | 0 | 2 | 2 | 0 | |
Ethan Phillips | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 992 | 7 | 29 | 53 | 0 | 2 | 5 | 7 | 12 | 0 | |
Jesse Bremner | 6 | 898 | 5 | 6 | 39 | 65 | 60 | 129 | 0 | 4 | 159 | 1 | 7 | 1 | 1 | 3 | 0 | |
Tyler Armatage | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
Walden Cairns | 5 | 13 | 0 | 1 | 1 | 3 | 33.3 | 104 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
Walker Armatage | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 11 | 17 | 0 | 1 | 1 | 1 | 6 | 1 | |
Avery Burt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Bryanna Benson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | |
Colby Shaw | 5 | 606 | 7 | 1 | 19 | 41 | 46.3 | 215 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
Dimitri Manouris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 2 | 124 | 0 | 7 | 0 | 2 | 2 | 0 | |
Ethan Barber | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 4 | 12 | 5 | 0 | 1 | 0 | 1 | 11 | 0 | |
Kayden Halloch | 5 | 615 | 7 | 1 | 22 | 43 | 51.2 | 342 | 4 | 10 | 8 | 0 | 4 | 1 | 3 | 5 | 0 | |
Mitchell Hurtubise | 6 | 777 | 8 | 1 | 28 | 42 | 66.7 | 485 | 7 | 13 | 104 | 1 | 4 | 0 | 1 | 5 | 0 | |
Percy Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Rachel Holmes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 3 | 6 | 24 | 0 | 2 | 0 | 0 | 3 | 0 | |
Shawn Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Alex Winacott | 2 | 291 | 5 | 1 | 8 | 11 | 72.7 | 30 | 0 | 1 | 52 | 0 | 4 | 0 | 1 | 2 | 0 | |
Andrew Westelaken | 5 | 239 | 1 | 2 | 12 | 30 | 40 | 175 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Blake Cruise | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 381 | 4 | 12 | 95 | 1 | 1 | 2 | 1 | 3 | 0 | |
Braeden Errico | 6 | 107 | 0 | 1 | 3 | 9 | 33.3 | 387 | 3 | 7 | 0 | 0 | 0 | 2 | 4 | 14 | 0 | |
Connor Flannery | 6 | 269 | 2 | 1 | 10 | 24 | 41.7 | 101 | 2 | 6 | 29 | 0 | 3 | 2 | 7 | 18 | 0 | |
Kirk Duffy | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 74 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Inglis | 5 | 603 | 5 | 3 | 18 | 36 | 50 | 190 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | |
Raygen Hendley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 2 | 6 | 18 | 0 | 2 | 0 | 1 | 11 | 2 | |
Steve Hamilton | 4 | 85 | 1 | 3 | 2 | 10 | 20 | 80 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Tamara Evans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Amber Weiss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Andrew Billark | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 3 | 12 | 0 | 0 | 0 | 1 | 1 | 12 | 1 | |
Connor Woodbeck | 6 | 536 | 8 | 0 | 22 | 37 | 59.5 | 189 | 4 | 8 | 72 | 0 | 6 | 0 | 2 | 7 | 0 | |
Daniel Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
Hayden Woodbeck | 4 | 95 | 1 | 0 | 2 | 2 | 100 | 84 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Matt Planta | 5 | 365 | 6 | 0 | 14 | 19 | 73.7 | 224 | 4 | 8 | 359 | 2 | 13 | 0 | 1 | 2 | 0 | |
Rick Grant | 4 | 453 | 6 | 1 | 10 | 26 | 38.5 | 112 | 2 | 3 | 30 | 0 | 3 | 1 | 6 | 9 | 0 | |
Tyler Richard | 5 | 400 | 5 | 0 | 13 | 27 | 48.1 | 171 | 2 | 7 | 95 | 0 | 6 | 2 | 4 | 9 | 0 | |
Vince Pitines | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 552 | 7 | 14 | 150 | 0 | 9 | 1 | 8 | 15 | 0 | |
Andres Schnyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ben Prinzen | 5 | 203 | 3 | 0 | 7 | 16 | 43.8 | 120 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
Calvin Hale | 4 | 364 | 5 | 1 | 12 | 20 | 60 | 139 | 2 | 5 | 35 | 0 | 2 | 1 | 2 | 5 | 0 | |
Chandler Harrison | 6 | 92 | 1 | 1 | 3 | 7 | 42.9 | 150 | 1 | 7 | 12 | 0 | 1 | 0 | 1 | 3 | 0 | |
Daniel Scavuzzo | 4 | 62 | 0 | 0 | 4 | 10 | 40 | 77 | 0 | 1 | -1 | 0 | 2 | 2 | 2 | 4 | 0 | |
Josh Ayers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Lucas Di Mattia | 6 | 655 | 7 | 2 | 22 | 57 | 38.6 | 240 | 2 | 8 | 595 | 3 | 19 | 0 | 2 | 17 | 0 | |
Mike Black | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
Scott Oliver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
Zach Moreau | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Adam Vastopa | 5 | 95 | 1 | 0 | 2 | 3 | 66.7 | 295 | 1 | 9 | 32 | 0 | 2 | 2 | 1 | 4 | 0 | |
Arthur Stokreef | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
bottom of page

