top of page
Tyler Evans

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|---|---|---|---|---|---|---|---|
05/10/2026 | 8:00 PM | West Orillia Sports Complex | Week 6 | Regular Season | RSVP | |||
05/16/2026 | 7:00 PM | West Orillia Sports Complex | Week 7 - Birthday Bowl | Regular Season | RSVP | |||
05/17/2026 | 7:00 PM | West Orillia Sports Complex | Week 7 - Birthday Bowl | Regular Season | RSVP | |||
05/24/2026 | 7:00 PM | West Orillia Sports Complex | Week 8 | Regular Season | RSVP | |||
05/31/2026 | 7:00 PM | West Orillia Sports Complex | Week 9 | Regular Season | RSVP | |||
06/07/2026 | 7:00 PM | West Orillia Sports Complex | Week 10 | Regular Season | RSVP |
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2025 | 24 | 92 | 90 | 0.589 | 0.576 | 1.078 | 53 | 29 | 12 | 4 | 8 | 33 | 34 | 2 | 0 | |
Baseball 2024 | 25 | 89 | 85 | 0.682 | 0.663 | 1.306 | 58 | 31 | 12 | 4 | 11 | 48 | 39 | 2 | 0 | |
Baseball 2023 | 18 | 72 | 70 | 0.671 | 0.667 | 1.543 | 47 | 18 | 10 | 6 | 13 | 56 | 33 | 2 | 0 | |
Baseball 2022 | 24 | 77 | 74 | 0.514 | 0.494 | 0.919 | 38 | 21 | 9 | 3 | 5 | 28 | 14 | 0 | 0 | |
Baseball 2021 | 20 | 67 | 64 | 0.594 | 0.582 | 0.969 | 38 | 24 | 7 | 4 | 3 | 30 | 23 | 0 | 0 | |
Baseball 2020 | 8 | 28 | 27 | 0.37 | 0.357 | 0.481 | 10 | 8 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | |
Baseball 2019 | 24 | 86 | 83 | 0.627 | 0.605 | 1.181 | 52 | 26 | 13 | 6 | 7 | 40 | 34 | 0 | 0 | |
Baseball 2018 | 24 | 88 | 78 | 0.59 | 0.534 | 0.885 | 46 | 31 | 8 | 6 | 1 | 38 | 30 | 2 | 0 | |
Baseball 2017 | 23 | 86 | 78 | 0.821 | 0.767 | 1.179 | 64 | 39 | 22 | 3 | 0 | 33 | 44 | 0 | 0 | |
Baseball 2016 | 22 | 78 | 73 | 0.63 | 0.615 | 1.055 | 46 | 22 | 17 | 7 | 0 | 37 | 26 | 0 | 0 | |
Baseball 2015 | 17 | 60 | 58 | 0.603 | 0.583 | 0.983 | 35 | 19 | 10 | 6 | 0 | 23 | 26 | 3 | 0 | |
Baseball 2014 | 21 | 87 | 76 | 0.579 | 0.598 | 0.658 | 44 | 39 | 4 | 1 | 0 | 26 | 31 | 5 | 0 | |
TOTALS | 250 | 910 | 856 | 0.62 | 0.584 | 1.054 | 531 | 307 | 125 | 51 | 48 | 396 | 343 | 16 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Fall Football 2025 | 12 | 2,679 | 30 | 2 | 67 | 913 | 7 | 115 | 0 | |
Spring Football 2025 | 11 | 2,207 | 23 | 6 | 60 | 465 | 4 | 65 | 1 | |
Fall Football 2024 | 12 | 1,655 | 17 | 5 | 51 | 598 | 8 | 163 | 1 | |
Spring Football 2024 | 13 | 4,163 | 39 | 11 | 70 | 0 | 0 | 133 | 0 | |
Fall Football 2023 | 14 | 4,274 | 42 | 8 | 70 | 31 | 2 | 145 | 0 | |
Spring Football 2023 | 14 | 3,695 | 31 | 8 | 73 | 0 | 0 | 68 | 4 | |
Fall Football 2022 | 14 | 4,016 | 32 | 5 | 75 | 0 | 0 | 81 | 1 | |
Spring Football 2022 | 14 | 5,058 | 52 | 13 | 69 | 0 | 0 | 316 | 3 | |
Fall Football 2021 | 14 | 4,582 | 50 | 3 | 71 | 0 | 0 | 140 | 2 | |
Spring Football 2021 | 14 | 4,251 | 45 | 11 | 72 | 0 | 0 | 138 | 3 | |
Fall Football 2020 | 13 | 4,458 | 54 | 8 | 74 | 0 | 0 | 150 | 3 | |
Spring Football 2020 | 14 | 4,493 | 48 | 10 | 68 | 0 | 0 | 8 | 1 | |
Fall Football 2019 | 14 | 4,625 | 48 | 7 | 70 | 2 | 1 | 8 | 1 | |
Spring Football 2019 | 14 | 4,328 | 40 | 14 | 70 | 0 | 0 | 49 | 0 | |
Fall Football 2018 | 14 | 5,033 | 42 | 10 | 64 | 0 | 0 | 330 | 3 | |
Winter Football 2017 | 12 | 4,389 | 39 | 9 | 0 | 0 | 0 | 320 | 5 | |
Fall Football 2017 | 14 | 3,757 | 47 | 9 | 64 | 0 | 0 | 237 | 2 | |
Summer Football 2015 | 11 | 2,030 | 18 | 8 | 75 | 0 | 0 | 298 | 3 | |
Fall Football 2014 | 10 | 2,106 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | |
Spring Football 2014 | 12 | 3,043 | 24 | 6 | 71 | 0 | 0 | 134 | 2 | |
Fall Football 2013 | 18 | 4,480 | 32 | 5 | 72 | 0 | 0 | 284 | 9 | |
Spring Football 2013 | 18 | 3,805 | 40 | 13 | 70 | 0 | 0 | 299 | 4 | |
Fall Football 2012 | 19 | 4,456 | 41 | 5 | 71 | 0 | 0 | 89 | 1 | |
Spring Football 2012 | 16 | 5,321 | 45 | 6 | 72 | 0 | 0 | 106 | 3 | |
Summer Football 2011 | 16 | 5,155 | 45 | 5 | 68 | 0 | 0 | 154 | 5 | |
Spring Football 2011 | 16 | 4,920 | 46 | 3 | 69 | 0 | 0 | 184 | 5 | |
Fall Football 2010 | 16 | 5,228 | 53 | 5 | 70 | 0 | 0 | 373 | 5 | |
Winter Football 2009 | 16 | 6,293 | 48 | 8 | 67 | 0 | 0 | 119 | 1 | |
Summer Football 2009 | 16 | 3,341 | 37 | 4 | 69 | 0 | 0 | 370 | 3 | |
Spring Football 2009 | 16 | 3,373 | 48 | 3 | 71 | 0 | 0 | 232 | 3 | |
Winter Football 2008 | 16 | 3,474 | 37 | 4 | 65 | 0 | 0 | 146 | 5 | |
Summer Football 2008 | 16 | 3,421 | 40 | 2 | 72 | 0 | 0 | 224 | 2 | |
Spring Football 2008 | 16 | 3,769 | 41 | 4 | 72 | 0 | 0 | 276 | 4 | |
Fall Football 2007 | 16 | 3,960 | 35 | 4 | 75 | 0 | 0 | 136 | 1 | |
TOTALS | 491 | 135,838 | 1,335 | 230 | 65 | 2,009 | 22 | 5,890 | 86 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 | |
|---|---|---|---|---|---|
Golf 2026 | 0 | 9 | 51 | 0 | |
Golf 2025 | 3 | 72 | 35 | 0 | |
Golf 2024 | 7 | 144 | 37 | 0 |
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against | |
|---|---|---|---|---|---|---|---|---|
Arena Series 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arena Series 2025 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | |
Arena Series 2024 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
bottom of page
