top of page
Tyler Evans

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2026 | 1 | 1 | 0 | 1 | 0 | |||||||||||
Baseball 2026 | 1 | 1 | 0 | 1 | 0 | |||||||||||
Baseball 2026 | 1 | 2 | 0 | 2 | 0 | |||||||||||
Baseball 2025 | 24 | 53 | 8 | 33 | 34 | |||||||||||
Baseball 2024 | 25 | 58 | 11 | 48 | 39 | |||||||||||
Baseball 2023 | 18 | 47 | 13 | 56 | 33 | |||||||||||
Baseball 2022 | 24 | 38 | 5 | 28 | 14 | |||||||||||
Baseball 2021 | 20 | 38 | 3 | 30 | 23 | |||||||||||
Baseball 2020 | 8 | 10 | 0 | 4 | 9 | |||||||||||
Baseball 2019 | 24 | 52 | 7 | 40 | 34 | |||||||||||
Baseball 2018 | 24 | 46 | 1 | 38 | 30 | |||||||||||
Baseball 2017 | 23 | 64 | 0 | 33 | 44 | |||||||||||
Baseball 2016 | 22 | 46 | 0 | 37 | 26 | |||||||||||
Baseball 2015 | 17 | 35 | 0 | 23 | 26 | |||||||||||
Baseball 2014 | 21 | 44 | 0 | 26 | 31 | |||||||||||
TOTALS | 253 | null | null | 0 | 0 | 0 | 535 | null | null | null | 48 | 400 | 343 | null | null |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Spring Football 2026 | 3 | 396 | 3 | 2 | 63.2 | 0 | 0 | 0 | 0 | |
Spring Football 2025 | 11 | 2,207 | 23 | 6 | 60 | 465 | 4 | 65 | 1 | |
Fall Football 2025 | 12 | 2,679 | 30 | 2 | 67 | 913 | 7 | 115 | 0 | |
Spring Football 2024 | 13 | 4,163 | 39 | 11 | 70 | 0 | 0 | 133 | 0 | |
Fall Football 2024 | 12 | 1,655 | 17 | 5 | 51 | 598 | 8 | 163 | 1 | |
Fall Football 2023 | 14 | 4,274 | 42 | 8 | 70 | 31 | 2 | 145 | 0 | |
Spring Football 2023 | 14 | 3,695 | 31 | 8 | 73 | 0 | 0 | 68 | 4 | |
Spring Football 2022 | 14 | 5,058 | 52 | 13 | 69 | 0 | 0 | 316 | 3 | |
Fall Football 2022 | 14 | 4,016 | 32 | 5 | 75 | 0 | 0 | 81 | 1 | |
Spring Football 2021 | 14 | 4,251 | 45 | 11 | 72 | 0 | 0 | 138 | 3 | |
Fall Football 2021 | 14 | 4,582 | 50 | 3 | 71 | 0 | 0 | 140 | 2 | |
Spring Football 2020 | 14 | 4,493 | 48 | 10 | 68 | 0 | 0 | 8 | 1 | |
Fall Football 2020 | 13 | 4,458 | 54 | 8 | 74 | 0 | 0 | 150 | 3 | |
Spring Football 2019 | 14 | 4,328 | 40 | 14 | 70 | 0 | 0 | 49 | 0 | |
Fall Football 2019 | 14 | 4,625 | 48 | 7 | 70 | 2 | 1 | 8 | 1 | |
Fall Football 2018 | 14 | 5,033 | 42 | 10 | 64 | 0 | 0 | 330 | 3 | |
Fall Football 2017 | 14 | 3,757 | 47 | 9 | 64 | 0 | 0 | 237 | 2 | |
Winter Football 2017 | 12 | 4,389 | 39 | 9 | 0 | 0 | 0 | 320 | 5 | |
Summer Football 2015 | 11 | 2,030 | 18 | 8 | 75 | 0 | 0 | 298 | 3 | |
Spring Football 2014 | 12 | 3,043 | 24 | 6 | 71 | 0 | 0 | 134 | 2 | |
Fall Football 2014 | 10 | 2,106 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | |
Spring Football 2013 | 18 | 3,805 | 40 | 13 | 70 | 0 | 0 | 299 | 4 | |
Fall Football 2013 | 18 | 4,480 | 32 | 5 | 72 | 0 | 0 | 284 | 9 | |
Spring Football 2012 | 16 | 5,321 | 45 | 6 | 72 | 0 | 0 | 106 | 3 | |
Fall Football 2012 | 19 | 4,456 | 41 | 5 | 71 | 0 | 0 | 89 | 1 | |
Spring Football 2011 | 16 | 4,920 | 46 | 3 | 69 | 0 | 0 | 184 | 5 | |
Summer Football 2011 | 16 | 5,155 | 45 | 5 | 68 | 0 | 0 | 154 | 5 | |
Fall Football 2010 | 16 | 5,228 | 53 | 5 | 70 | 0 | 0 | 373 | 5 | |
Spring Football 2009 | 16 | 3,373 | 48 | 3 | 71 | 0 | 0 | 232 | 3 | |
Summer Football 2009 | 16 | 3,341 | 37 | 4 | 69 | 0 | 0 | 370 | 3 | |
Winter Football 2009 | 16 | 6,293 | 48 | 8 | 67 | 0 | 0 | 119 | 1 | |
Spring Football 2008 | 16 | 3,769 | 41 | 4 | 72 | 0 | 0 | 276 | 4 | |
Summer Football 2008 | 16 | 3,421 | 40 | 2 | 72 | 0 | 0 | 224 | 2 | |
Winter Football 2008 | 16 | 3,474 | 37 | 4 | 65 | 0 | 0 | 146 | 5 | |
Fall Football 2007 | 16 | 3,960 | 35 | 4 | 75 | 0 | 0 | 136 | 1 | |
TOTALS | 494 | 136,234 | 1,338 | 232 | 65 | 2,009 | 22 | 5,890 | 86 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 | |
|---|---|---|---|---|---|
Golf 2026 | 0 | 9 | 51 | 0 | |
Golf 2025 | 3 | 72 | 35 | 0 | |
Golf 2024 | 7 | 144 | 37 | 0 |
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against | |
|---|---|---|---|---|---|---|---|---|
Arena Series 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arena Series 2025 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | |
Arena Series 2024 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
bottom of page



