top of page
Chad Butler

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2022 | 1 | 4 | 3 | 0.333 | 0.25 | 0.333 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Baseball 2021 | 20 | 73 | 72 | 0.597 | 0.589 | 1.111 | 43 | 21 | 14 | 1 | 7 | 37 | 32 | 0 | 0 | |
Baseball 2020 | 8 | 28 | 27 | 0.593 | 0.571 | 1.37 | 16 | 7 | 3 | 0 | 6 | 16 | 13 | 0 | 0 | |
Baseball 2019 | 19 | 73 | 67 | 0.582 | 0.562 | 0.925 | 39 | 22 | 14 | 0 | 3 | 35 | 24 | 0 | 0 | |
Baseball 2018 | 23 | 88 | 85 | 0.671 | 0.659 | 1.024 | 57 | 37 | 15 | 0 | 5 | 42 | 36 | 0 | 0 | |
Baseball 2017 | 13 | 39 | 39 | 0.538 | 0.538 | 0.769 | 21 | 14 | 6 | 0 | 1 | 10 | 13 | 1 | 0 | |
TOTALS | 84 | 305 | 293 | 0.604 | 0.58 | 1.014 | 177 | 102 | 52 | 1 | 22 | 142 | 118 | 1 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Fall Football 2022 | 14 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | |
Spring Football 2022 | 11 | 0 | 0 | 0 | 0 | 546 | 4 | 0 | 0 | |
Fall Football 2021 | 14 | 0 | 0 | 0 | 0 | 180 | 4 | 0 | 0 | |
Spring Football 2021 | 14 | 0 | 0 | 0 | 0 | 637 | 4 | 0 | 0 | |
Fall Football 2020 | 14 | 0 | 0 | 0 | 0 | 596 | 4 | 0 | 0 | |
Spring Football 2020 | 14 | 0 | 0 | 0 | 0 | 598 | 5 | 0 | 0 | |
Fall Football 2019 | 14 | 0 | 0 | 0 | 0 | 257 | 2 | 14 | 0 | |
Spring Football 2019 | 14 | 0 | 0 | 0 | 0 | 440 | 2 | 0 | 0 | |
Fall Football 2018 | 14 | 0 | 0 | 0 | 0 | 422 | 4 | 0 | 0 | |
TOTALS | 123 | 0 | 0 | 0 | 0 | 3,686 | 30 | 14 | 0 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 |
|---|
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against |
|---|
bottom of page
