top of page
Kallum Holdsworth

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2022 | 4 | 12 | 12 | 0.5 | 0.5 | 0.583 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
Baseball 2021 | 2 | 7 | 7 | 0.286 | 0.286 | 0.429 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
TOTALS | 6 | 19 | 19 | 0.421 | 0.421 | 0.526 | 8 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Spring Football 2024 | 14 | 0 | 0 | 0 | 0 | 837 | 7 | 1,397 | 19 | |
Fall Football 2023 | 13 | 0 | 0 | 0 | 0 | 449 | 3 | 1,776 | 19 | |
Spring Football 2023 | 14 | 0 | 0 | 0 | 0 | 325 | 4 | 727 | 14 | |
Fall Football 2022 | 14 | 0 | 0 | 0 | 0 | 200 | 1 | 1,225 | 21 | |
Spring Football 2022 | 14 | 0 | 0 | 0 | 0 | 987 | 11 | 780 | 13 | |
Fall Football 2021 | 12 | 0 | 0 | 0 | 0 | 439 | 3 | 1,465 | 19 | |
Spring Football 2021 | 13 | 0 | 0 | 0 | 0 | 654 | 4 | 1,327 | 21 | |
Fall Football 2020 | 5 | 0 | 0 | 0 | 0 | 191 | 1 | 734 | 8 | |
Spring Football 2020 | 12 | 0 | 0 | 0 | 0 | 303 | 1 | 1,378 | 20 | |
Fall Football 2019 | 14 | 0 | 0 | 0 | 0 | 292 | 3 | 1,782 | 20 | |
Spring Football 2019 | 13 | 0 | 0 | 0 | 0 | 351 | 2 | 1,423 | 15 | |
Fall Football 2018 | 10 | 0 | 0 | 0 | 0 | 245 | 1 | 716 | 5 | |
Fall Football 2018 | 4 | 0 | 0 | 0 | 0 | 98 | 1 | 287 | 2 | |
Fall Football 2017 | 14 | 0 | 0 | 0 | 0 | 209 | 1 | 687 | 6 | |
Spring Football 2016 | 12 | 0 | 0 | 0 | 0 | 435 | 6 | 1,580 | 23 | |
Fall Football 2015 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 10 | |
Summer Football 2015 | 11 | 0 | 0 | 0 | 0 | 266 | 4 | 710 | 15 | |
Fall Football 2014 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | 10 | |
Spring Football 2014 | 12 | 0 | 0 | 0 | 0 | 430 | 6 | 724 | 9 | |
Fall Football 2013 | 18 | 0 | 0 | 0 | 0 | 760 | 3 | 1,440 | 20 | |
Spring Football 2013 | 18 | 0 | 0 | 0 | 0 | 1,003 | 4 | 1,255 | 16 | |
Fall Football 2012 | 19 | 0 | 0 | 0 | 0 | 453 | 7 | 2,081 | 41 | |
Spring Football 2012 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1,424 | 8 | |
Summer Football 2011 | 16 | 0 | 0 | 0 | 0 | 232 | 0 | 0 | 0 | |
Spring Football 2011 | 16 | 0 | 0 | 0 | 0 | 746 | 0 | 800 | 5 | |
Fall Football 2010 | 14 | 0 | 0 | 0 | 0 | 1,008 | 5 | 0 | 0 | |
Fall Football 2010 | 2 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | |
TOTALS | 342 | 0 | 0 | 0 | 0 | 10,945 | 78 | 27,511 | 359 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 | |
|---|---|---|---|---|---|
Golf 2025 | 0 | 18 | 50 | 0 |
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against |
|---|
bottom of page
