top of page
Matt Planta

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|---|---|---|---|---|---|---|---|
05/16/2026 | 7:00 PM | West Orillia Sports Complex | Week 7 - Birthday Bowl | Regular Season | RSVP | |||
05/17/2026 | 7:00 PM | West Orillia Sports Complex | Week 7 - Birthday Bowl | Regular Season | RSVP | |||
05/24/2026 | 7:00 PM | West Orillia Sports Complex | Week 8 | Regular Season | RSVP | |||
05/31/2026 | 7:00 PM | West Orillia Sports Complex | Week 9 | Regular Season | RSVP | |||
06/07/2026 | 7:00 PM | West Orillia Sports Complex | Week 10 | Regular Season | RSVP |
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2022 | 3 | 8 | 8 | 0.5 | 0.5 | 0.5 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
TOTALS | 3 | 8 | 8 | 0.5 | 0.5 | 0.5 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Fall Football 2025 | 9 | 955 | 11 | 0 | 56 | 395 | 6 | 473 | 6 | |
Spring Football 2025 | 12 | 95 | 1 | 0 | 100 | 640 | 7 | 140 | 2 | |
Fall Football 2024 | 10 | 80 | 1 | 0 | 60 | 530 | 5 | 82 | 0 | |
Spring Football 2024 | 14 | 0 | 0 | 0 | 0 | 230 | 1 | 1,762 | 18 | |
Fall Football 2023 | 14 | 0 | 0 | 0 | 0 | 340 | 3 | 1,611 | 20 | |
Spring Football 2023 | 12 | 0 | 0 | 0 | 0 | 381 | 3 | 1,082 | 15 | |
Fall Football 2022 | 14 | 0 | 0 | 0 | 0 | 371 | 3 | 1,208 | 13 | |
Spring Football 2022 | 14 | 0 | 0 | 0 | 0 | 194 | 0 | 1,065 | 13 | |
Fall Football 2021 | 12 | 0 | 0 | 0 | 0 | 323 | 5 | 1,750 | 24 | |
Spring Football 2021 | 14 | 0 | 0 | 0 | 0 | 427 | 5 | 1,697 | 25 | |
Spring Football 2020 | 14 | 0 | 0 | 0 | 0 | 364 | 4 | 1,072 | 9 | |
Fall Football 2019 | 10 | 0 | 0 | 0 | 0 | 178 | 1 | 632 | 7 | |
Rick Grant Landscaping - Spring Football 2026 | 6 | 471 | 7 | 0 | 76 | 271 | 5 | 409 | 5 | |
TOTALS | 155 | 1,601 | 20 | 0 | 22 | 4,644 | 48 | 12,983 | 157 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 | |
|---|---|---|---|---|---|
Golf 2025 | 0 | 18 | 51 | 0 |
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against |
|---|
bottom of page
