top of page
Matt Hill-Kent

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2022 | 3 | 8 | 8 | 0.125 | 0.125 | 0.125 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TOTALS | 3 | 8 | 8 | 0.125 | 0.125 | 0.125 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Spring Football 2024 | 14 | 0 | 0 | 0 | 0 | 1,135 | 9 | 0 | 0 | |
Fall Football 2023 | 14 | 0 | 0 | 0 | 0 | 1,081 | 15 | 0 | 0 | |
Spring Football 2023 | 14 | 0 | 0 | 0 | 0 | 1,268 | 10 | 0 | 0 | |
Fall Football 2022 | 14 | 0 | 0 | 0 | 0 | 853 | 8 | 0 | 0 | |
Spring Football 2022 | 14 | 0 | 0 | 0 | 0 | 1,104 | 7 | -6 | 0 | |
Fall Football 2021 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spring Football 2021 | 14 | 0 | 0 | 0 | 0 | 1,439 | 17 | 0 | 0 | |
Fall Football 2020 | 14 | 0 | 0 | 0 | 0 | 1,231 | 14 | 13 | 1 | |
Spring Football 2020 | 14 | 0 | 0 | 0 | 0 | 1,454 | 15 | 0 | 0 | |
Fall Football 2019 | 14 | 0 | 0 | 0 | 0 | 1,235 | 11 | 0 | 0 | |
Spring Football 2019 | 14 | 0 | 0 | 0 | 0 | 990 | 4 | 0 | 0 | |
Fall Football 2018 | 14 | 0 | 0 | 0 | 0 | 807 | 5 | 0 | 0 | |
Spring Football 2018 | 14 | 0 | 0 | 0 | 0 | 482 | 6 | 0 | 0 | |
Winter Football 2017 | 12 | 0 | 0 | 0 | 0 | 754 | 7 | 0 | 0 | |
Fall Football 2017 | 14 | 0 | 0 | 0 | 0 | 620 | 7 | 0 | 0 | |
Fall Football 2016 | 12 | 0 | 0 | 0 | 0 | 1,036 | 9 | 0 | 0 | |
Spring Football 2016 | 12 | 0 | 0 | 0 | 0 | 1,035 | 11 | 0 | 0 | |
Fall Football 2015 | 12 | 0 | 0 | 0 | 0 | 567 | 5 | 0 | 0 | |
TOTALS | 244 | 0 | 0 | 0 | 0 | 17,091 | 160 | 7 | 1 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 |
|---|
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against |
|---|
bottom of page
