top of page
James Evans

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2025 | 1 | 3 | 3 | 0.667 | 0.667 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Baseball 2019 | 19 | 69 | 67 | 0.657 | 0.638 | 1.075 | 44 | 26 | 13 | 0 | 5 | 35 | 28 | 0 | 0 | |
Baseball 2018 | 9 | 27 | 27 | 0.407 | 0.407 | 0.704 | 11 | 5 | 4 | 2 | 0 | 5 | 8 | 0 | 0 | |
Baseball 2017 | 15 | 52 | 46 | 0.674 | 0.596 | 1.065 | 31 | 17 | 12 | 0 | 2 | 35 | 17 | 0 | 0 | |
Baseball 2016 | 21 | 81 | 73 | 0.644 | 0.58 | 1.247 | 47 | 20 | 18 | 1 | 8 | 47 | 26 | 0 | 0 | |
Baseball 2015 | 15 | 58 | 57 | 0.544 | 0.534 | 0.877 | 31 | 19 | 7 | 3 | 2 | 25 | 17 | 0 | 0 | |
Baseball 2014 | 18 | 68 | 63 | 0.619 | 0.574 | 1.143 | 39 | 19 | 11 | 5 | 4 | 45 | 27 | 0 | 0 | |
Baseball 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Baseball 2011 | 18 | 74 | 72 | 0.736 | 0.743 | 1.597 | 53 | 23 | 12 | 4 | 14 | 56 | 47 | 0 | 0 | |
Baseball 2010 | 19 | 71 | 70 | 0.643 | 0.648 | 1.371 | 45 | 23 | 7 | 1 | 14 | 45 | 32 | 0 | 0 | |
Baseball 2009 | 22 | 93 | 87 | 0.678 | 0.699 | 1.678 | 59 | 20 | 14 | 2 | 23 | 78 | 48 | 0 | 0 | |
Baseball 2008 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
TOTALS | 175 | 596 | 565 | 0.641 | 0.607 | 1.368 | 362 | 173 | 99 | 18 | 87 | 371 | 251 | 0 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Spring Football 2020 | 1 | 284 | 4 | 4 | 64 | 0 | 0 | 0 | 0 | |
Spring Football 2019 | 2 | 555 | 8 | 1 | 67 | 0 | 0 | 15 | 0 | |
Spring Football 2018 | 14 | 1,389 | 11 | 9 | 64 | 0 | 0 | 23 | 0 | |
Winter Football 2017 | 12 | 3,068 | 30 | 4 | 0 | 0 | 0 | 201 | 3 | |
Fall Football 2017 | 14 | 2,193 | 15 | 15 | 66 | 0 | 0 | 143 | 0 | |
Fall Football 2016 | 12 | 2,665 | 16 | 6 | 0 | 0 | 0 | 112 | 1 | |
Spring Football 2016 | 12 | 3,501 | 28 | 11 | 60 | 0 | 0 | 112 | 2 | |
Fall Football 2015 | 12 | 3,479 | 29 | 11 | 76 | 0 | 0 | 198 | 2 | |
Summer Football 2015 | 10 | 1,080 | 15 | 1 | 77 | 0 | 0 | 349 | 4 | |
Fall Football 2014 | 10 | 2,543 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | |
Spring Football 2014 | 12 | 3,551 | 37 | 9 | 73 | 0 | 0 | 302 | 6 | |
Fall Football 2013 | 18 | 5,580 | 48 | 9 | 73 | 0 | 0 | 189 | 0 | |
Spring Football 2013 | 18 | 3,324 | 32 | 8 | 70 | 0 | 0 | 148 | 0 | |
Fall Football 2012 | 19 | 4,067 | 43 | 20 | 65 | 0 | 0 | 134 | 3 | |
TOTALS | 166 | 37,279 | 349 | 117 | 54 | 0 | 0 | 1,926 | 21 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 |
|---|
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against |
|---|
bottom of page
