top of page
Waylon Clay

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|---|---|---|---|---|---|---|---|
05/24/2026 | 11:00 AM | Tudhope Park | Week 2 | Regular Season | RSVP | |||
05/24/2026 | 12:00 PM | Tudhope Park | Week 2 | Regular Season | RSVP | |||
05/31/2026 | 11:00 AM | Tudhope Park | Week 3 | Regular Season | RSVP | |||
06/14/2026 | 10:00 AM | Tudhope Park | Week 4 | Regular Season | RSVP | |||
06/14/2026 | 9:00 AM | Tudhope Park | Week 4 | Regular Season | RSVP | |||
06/21/2026 | 12:00 PM | Tudhope Park | Week 5 | Regular Season | RSVP | |||
06/28/2026 | 12:00 PM | Tudhope Park | Week 6 | Regular Season | RSVP | |||
07/05/2026 | 2:00 PM | Kitchener Park | Week 7 | Regular Season | RSVP | |||
07/05/2026 | 3:00 PM | Kitchener Park | Week 7 | Regular Season | RSVP | |||
07/12/2026 | 11:00 AM | Tudhope Park | Week 8 | Regular Season | RSVP | |||
07/19/2026 | 8:00 PM | Tudhope Park | Week 9 | Regular Season | RSVP | |||
07/26/2026 | 12:00 PM | Tudhope Park | Week 10 | Regular Season | RSVP | |||
08/02/2026 | 11:00 AM | Tudhope Park | Week 11 | Regular Season | RSVP | |||
08/09/2026 | 12:00 PM | Tudhope Park | Week 12 | Regular Season | RSVP | |||
08/16/2026 | 8:00 PM | Tudhope Park | Week 13 | Regular Season | RSVP | |||
08/23/2026 | 11:00 AM | Tudhope Park | Week 14 | Regular Season | RSVP | |||
08/30/2026 | 12:00 PM | Tudhope Park | Week 15 | Regular Season | RSVP |
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner Lawn Care - Baseball 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baseball 2025 | 6 | 18 | 18 | 0.5 | 0.5 | 0.556 | 9 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | |
Baseball 2024 | 5 | 20 | 20 | 0.4 | 0.4 | 0.45 | 8 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | |
Baseball 2021 | 10 | 32 | 31 | 0.484 | 0.5 | 0.677 | 15 | 9 | 6 | 0 | 0 | 7 | 13 | 0 | 0 | |
Baseball 2020 | 2 | 8 | 8 | 0.5 | 0.5 | 0.625 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
Baseball 2019 | 10 | 39 | 36 | 0.611 | 0.564 | 0.75 | 22 | 19 | 1 | 2 | 0 | 16 | 14 | 0 | 0 | |
Baseball 2018 | 2 | 8 | 8 | 0.375 | 0.375 | 0.375 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Baseball 2017 | 14 | 47 | 47 | 0.681 | 0.681 | 0.957 | 32 | 20 | 11 | 1 | 0 | 12 | 19 | 0 | 0 | |
Baseball 2016 | 20 | 73 | 70 | 0.6 | 0.616 | 0.771 | 42 | 31 | 10 | 1 | 0 | 16 | 25 | 0 | 0 | |
Baseball 2015 | 16 | 55 | 54 | 0.574 | 0.582 | 0.685 | 31 | 25 | 6 | 0 | 0 | 15 | 20 | 0 | 0 | |
Baseball 2014 | 15 | 58 | 54 | 0.63 | 0.603 | 0.722 | 34 | 30 | 3 | 1 | 0 | 23 | 15 | 0 | 0 | |
Baseball 2011 | 22 | 92 | 89 | 0.652 | 0.663 | 1 | 58 | 34 | 18 | 5 | 1 | 36 | 45 | 0 | 0 | |
Baseball 2010 | 20 | 72 | 71 | 0.549 | 0.556 | 0.887 | 39 | 26 | 6 | 3 | 4 | 21 | 26 | 0 | 0 | |
Baseball 2009 | 22 | 83 | 79 | 0.633 | 0.651 | 1.152 | 50 | 25 | 15 | 4 | 6 | 40 | 38 | 0 | 0 | |
Baseball 2008 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TOTALS | 188 | 605 | 585 | 0.593 | 0.574 | 0.856 | 347 | 240 | 79 | 17 | 13 | 196 | 224 | 0 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Fall Football 2022 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
Fall Football 2020 | 14 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | |
Spring Football 2020 | 14 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | |
Fall Football 2019 | 14 | 0 | 0 | 0 | 0 | 664 | 6 | 0 | 0 | |
Spring Football 2019 | 14 | 0 | 0 | 0 | 0 | 108 | 2 | 0 | 0 | |
Fall Football 2018 | 14 | 0 | 0 | 0 | 0 | 358 | 1 | 0 | 0 | |
Spring Football 2018 | 14 | 0 | 0 | 0 | 0 | 409 | 3 | 0 | 0 | |
Winter Football 2017 | 12 | 0 | 0 | 0 | 0 | 1,076 | 8 | 0 | 0 | |
Fall Football 2017 | 14 | 0 | 0 | 0 | 0 | 453 | 4 | 0 | 0 | |
Fall Football 2016 | 12 | 0 | 0 | 0 | 0 | 789 | 8 | 0 | 0 | |
Spring Football 2016 | 12 | 0 | 0 | 0 | 0 | 1,201 | 10 | 0 | 0 | |
Fall Football 2015 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summer Football 2015 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fall Football 2014 | 10 | 0 | 0 | 0 | 0 | 532 | 8 | 0 | 0 | |
Spring Football 2014 | 12 | 0 | 0 | 0 | 0 | 173 | 3 | 0 | 0 | |
Fall Football 2013 | 18 | 0 | 0 | 0 | 0 | 1,276 | 5 | 0 | 0 | |
TOTALS | 211 | 0 | 0 | 0 | 0 | 7,181 | 59 | 0 | 0 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 |
|---|
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against | |
|---|---|---|---|---|---|---|---|---|
Arena Series 2026 | 0 | 0 | 0 | 1 | 0 | 738 | 11 | |
Arena Series 2025 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Arena Series 2024 | 0 | 0 | 0 | 3 | 4 | 0.83 | 8.71 | |
Arena Series 2026 | 0 | 0 | 0 | 3 | 1 | 753 | 9.25 | |
Arena Series 2025 | 0 | 0 | 0 | 2 | 3 | 0.8 | 11 |
bottom of page
