top of page
Waylon Clay

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|---|---|---|---|---|---|---|---|
05/10/2026 | 11:00 AM | Tudhope Park | Week 1 | Regular Season | RSVP | |||
05/24/2026 | 11:00 AM | Tudhope Park | Week 2 | Regular Season | RSVP | |||
05/24/2026 | 12:00 PM | Tudhope Park | Week 2 | Regular Season | RSVP | |||
05/31/2026 | 11:00 AM | Tudhope Park | Week 3 | Regular Season | RSVP | |||
06/14/2026 | 10:00 AM | Tudhope Park | Week 4 | Regular Season | RSVP | |||
06/14/2026 | 9:00 AM | Tudhope Park | Week 4 | Regular Season | RSVP | |||
06/28/2026 | 12:00 PM | Tudhope Park | Week 6 | Regular Season | RSVP | |||
07/05/2026 | 2:00 PM | Kitchener Park | Week 7 | Regular Season | RSVP | |||
07/05/2026 | 3:00 PM | Kitchener Park | Week 7 | Regular Season | RSVP | |||
07/12/2026 | 11:00 AM | Tudhope Park | Week 8 | Regular Season | RSVP | |||
07/19/2026 | 8:00 PM | Tudhope Park | Week 9 | Regular Season | RSVP | |||
07/26/2026 | 12:00 PM | Tudhope Park | Week 10 | Regular Season | RSVP | |||
08/02/2026 | 11:00 AM | Tudhope Park | Week 11 | Regular Season | RSVP | |||
08/09/2026 | 12:00 PM | Tudhope Park | Week 12 | Regular Season | RSVP | |||
08/16/2026 | 8:00 PM | Tudhope Park | Week 13 | Regular Season | RSVP | |||
08/23/2026 | 11:00 AM | Tudhope Park | Week 14 | Regular Season | RSVP | |||
08/30/2026 | 12:00 PM | Tudhope Park | Week 15 | Regular Season | RSVP |
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Football Stats
Season | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS |
|---|
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 |
|---|
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against |
|---|
bottom of page
