top of page
Waylon Clay

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|---|---|---|---|---|---|---|---|
08/09/2026 | 10:00 AM | Tudhope Park | Week 12 | Regular Season | RSVP | |||
08/09/2026 | 9:00 AM | Tudhope Park | Week 11 | Regular Season | RSVP | |||
08/16/2026 | 8:00 PM | Tudhope Park | Week 13 | Regular Season | RSVP | |||
08/23/2026 | 12:00 PM | Tudhope Park | Week 14 | Regular Season | RSVP | |||
08/30/2026 | 12:00 PM | Tudhope Park | Week 15 | Regular Season | RSVP | |||
09/06/2026 | Tudhope Park | Playoffs | Playoffs | RSVP | ||||
09/13/2026 | Tudhope Park | Playoffs | Playoffs | RSVP | ||||
09/20/2026 | Tudhope Park | Playoffs | Playoffs | RSVP |
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2026 | 2 | 4 | 0 | 0 | 4 | |||||||||||
Baseball 2025 | 6 | 9 | 0 | 4 | 3 | |||||||||||
Baseball 2024 | 5 | 8 | 0 | 3 | 2 | |||||||||||
Baseball 2021 | 10 | 15 | 0 | 7 | 13 | |||||||||||
Baseball 2020 | 2 | 4 | 0 | 2 | 2 | |||||||||||
Baseball 2019 | 10 | 22 | 0 | 16 | 14 | |||||||||||
Baseball 2018 | 2 | 3 | 0 | 1 | 2 | |||||||||||
Baseball 2017 | 14 | 32 | 0 | 12 | 19 | |||||||||||
Baseball 2016 | 20 | 42 | 0 | 16 | 25 | |||||||||||
Baseball 2015 | 16 | 31 | 0 | 15 | 20 | |||||||||||
Baseball 2014 | 15 | 34 | 0 | 23 | 15 | |||||||||||
Baseball 2011 | 22 | 58 | 1 | 36 | 45 | |||||||||||
Baseball 2010 | 20 | 39 | 4 | 21 | 26 | |||||||||||
Baseball 2009 | 22 | 50 | 6 | 40 | 38 | |||||||||||
Baseball 2008 | 24 | 0 | 2 | 0 | 0 | |||||||||||
TOTALS | 190 | null | null | 0 | 0 | 0 | 351 | null | null | null | 13 | 196 | 228 | null | null |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Fall Football 2022 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
Spring Football 2020 | 14 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | |
Fall Football 2020 | 14 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | |
Spring Football 2019 | 14 | 0 | 0 | 0 | 0 | 108 | 2 | 0 | 0 | |
Fall Football 2019 | 14 | 0 | 0 | 0 | 0 | 664 | 6 | 0 | 0 | |
Spring Football 2018 | 14 | 0 | 0 | 0 | 0 | 409 | 3 | 0 | 0 | |
Fall Football 2018 | 14 | 0 | 0 | 0 | 0 | 358 | 1 | 0 | 0 | |
Fall Football 2017 | 12 | 0 | 0 | 0 | 0 | 789 | 8 | 0 | 0 | |
Fall Football 2017 | 14 | 0 | 0 | 0 | 0 | 453 | 4 | 0 | 0 | |
Winter Football 2017 | 12 | 0 | 0 | 0 | 0 | 1,076 | 8 | 0 | 0 | |
Fall Football 2016 | 12 | 0 | 0 | 0 | 0 | 1,201 | 10 | 0 | 0 | |
Summer Football 2015 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fall Football 2015 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spring Football 2014 | 12 | 0 | 0 | 0 | 0 | 173 | 3 | 0 | 0 | |
Fall Football 2014 | 10 | 0 | 0 | 0 | 0 | 532 | 8 | 0 | 0 | |
Fall Football 2013 | 18 | 0 | 0 | 0 | 0 | 1,276 | 5 | 0 | 0 | |
TOTALS | 211 | 0 | 0 | 0 | 0 | 7,181 | 59 | 0 | 0 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 |
|---|
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against | |
|---|---|---|---|---|---|---|---|---|
Arena Series 2026 | 0 | 0 | 0 | 1 | 0 | 738 | 11 | |
Arena Series 2025 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Arena Series 2024 | 0 | 0 | 0 | 3 | 4 | 0.83 | 8.71 | |
Arena Series 2026 | 0 | 0 | 0 | 3 | 1 | 753 | 9.25 | |
Arena Series 2025 | 0 | 0 | 0 | 2 | 3 | 0.8 | 11 |
bottom of page
