top of page
Josh McCreith

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2018 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
One Day Contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spring Football 2024 | 14 | 0 | 0 | 0 | 0 | 1,286 | 17 | 0 | 0 | |
Fall Football 2023 | 11 | 0 | 0 | 0 | 0 | 1,011 | 7 | 0 | 0 | |
Spring Football 2023 | 12 | 0 | 0 | 0 | 0 | 1,017 | 7 | 0 | 0 | |
Fall Football 2022 | 14 | 0 | 0 | 0 | 0 | 1,194 | 8 | 0 | 0 | |
Spring Football 2022 | 14 | 0 | 0 | 0 | 0 | 1,540 | 16 | -6 | 0 | |
Fall Football 2021 | 14 | 0 | 0 | 0 | 0 | 1,111 | 17 | 0 | 0 | |
Spring Football 2021 | 14 | 0 | 0 | 0 | 0 | 1,872 | 23 | 0 | 0 | |
Fall Football 2020 | 10 | 11 | 0 | 0 | 100 | 1,451 | 21 | 0 | 0 | |
Spring Football 2020 | 14 | 4 | 1 | 0 | 100 | 1,595 | 17 | 2 | 0 | |
Fall Football 2019 | 14 | 2 | 1 | 0 | 100 | 1,900 | 22 | 3 | 0 | |
Spring Football 2019 | 14 | 0 | 0 | 0 | 0 | 1,496 | 14 | 0 | 0 | |
Fall Football 2018 | 14 | 0 | 0 | 0 | 0 | 1,398 | 20 | 0 | 0 | |
Spring Football 2018 | 14 | 0 | 0 | 0 | 0 | 534 | 2 | 0 | 0 | |
Spring Football 2018 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winter Football 2017 | 12 | 0 | 0 | 0 | 0 | 2,034 | 14 | 0 | 0 | |
Fall Football 2017 | 14 | 0 | 0 | 0 | 0 | 1,822 | 23 | 0 | 0 | |
Fall Football 2016 | 12 | 0 | 0 | 0 | 0 | 2,392 | 15 | 0 | 0 | |
Spring Football 2016 | 12 | 0 | 0 | 0 | 0 | 1,568 | 13 | 0 | 0 | |
Fall Football 2015 | 12 | 0 | 0 | 0 | 0 | 1,195 | 9 | 0 | 0 | |
Summer Football 2015 | 11 | 0 | 0 | 0 | 0 | 714 | 11 | 0 | 0 | |
Fall Football 2014 | 10 | 0 | 0 | 0 | 0 | 1,265 | 19 | 0 | 0 | |
Spring Football 2014 | 12 | 0 | 0 | 0 | 0 | 1,001 | 14 | 0 | 0 | |
Fall Football 2013 | 18 | 0 | 0 | 0 | 0 | 1,710 | 9 | 45 | 0 | |
Spring Football 2013 | 18 | 0 | 0 | 0 | 0 | 1,490 | 7 | 0 | 0 | |
Fall Football 2012 | 19 | 0 | 0 | 0 | 0 | 2,201 | 20 | 0 | 0 | |
Spring Football 2012 | 16 | 0 | 0 | 0 | 0 | 2,226 | 10 | 0 | 0 | |
Summer Football 2011 | 16 | 0 | 0 | 0 | 0 | 1,771 | 13 | 0 | 0 | |
Spring Football 2011 | 16 | 0 | 0 | 0 | 0 | 2,101 | 14 | 19 | 1 | |
Fall Football 2010 | 16 | 0 | 0 | 0 | 0 | 1,792 | 10 | 0 | 0 | |
Winter Football 2009 | 16 | 0 | 0 | 0 | 0 | 2,378 | 20 | 0 | 0 | |
Summer Football 2009 | 16 | 0 | 0 | 0 | 0 | 2,896 | 34 | 2,458 | 24 | |
Spring Football 2009 | 16 | 0 | 0 | 0 | 0 | 3,082 | 43 | 1,733 | 16 | |
Winter Football 2008 | 16 | 0 | 0 | 0 | 0 | 2,778 | 29 | 2,202 | 29 | |
Summer Football 2008 | 16 | 0 | 0 | 0 | 0 | 2,462 | 29 | 2,981 | 37 | |
Spring Football 2008 | 16 | 0 | 0 | 0 | 0 | 3,036 | 32 | 2,083 | 21 | |
Fall Football 2007 | 16 | 0 | 0 | 0 | 0 | 2,902 | 31 | 2,371 | 30 | |
TOTALS | 513 | 17 | 2 | 0 | 8 | 62,221 | 610 | 13,891 | 158 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 | |
|---|---|---|---|---|---|
Golf 2024 | 1 | 36 | 40 | 0 |
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against | |
|---|---|---|---|---|---|---|---|---|
Arena Series 2024 | 14 | 6 | 20 | 0 | 0 | 0 | 0 | |
Arena Series 2026 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
Arena Series 2025 | 7 | 7 | 14 | 0 | 0 | 0 | 0 |
bottom of page
