top of page
REGULAR SEASON STATS
PLAYER | GP | PASS YDS | PASS TD | PASS INT | PASS COMP | PASS ATT | PASS COMP % | REC YDS | REC TD | REC | RUSH YDS | RUSH TDS | RUSH ATT | DEF INT | DEF PD | DEF TKL | DEF SACK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Thompson | 560 | 9 | 0 | 14 | 22 | 0.6363636363636364 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||
Ethan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 2 | 10 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | ||
Ethan Westbrooke | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 5 | 10 | 0 | 0 | 0 | 5 | 9 | 9 | 0 | ||
Jason Coldwell | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Jesse Bremner | 992 | 15 | 2 | 39 | 57 | 0.6842105263157895 | 80 | 2 | 3 | 105 | 0 | 5 | 2 | 1 | 1 | 0 | ||
Luke Phillips | 45 | 0 | 0 | 1 | 1 | 1 | 430 | 7 | 15 | 25 | 0 | 1 | 2 | 2 | 8 | 0 | ||
Marisa Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Matthew Stinson | 330 | 3 | 1 | 12 | 25 | 0.48 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
Rishan Harlos | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Walker Armatage | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Braeden Errico | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | ||
Braeden Price | 611 | 7 | 2 | 23 | 46 | 0.5 | 289 | 1 | 7 | 180 | 3 | 9 | 0 | 2 | 4 | 0 | ||
Brandan Piitz | 110 | 1 | 1 | 4 | 11 | 0.36363636363636365 | 55 | 0 | 2 | 45 | 0 | 5 | 0 | 3 | 9 | 0 | ||
Brynnen Shelswell Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 3 | 8 | 55 | 0 | 4 | 0 | 0 | 14 | 0 | ||
Daniel Scavuzzo | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | ||
Mike Black | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 1 | 6 | 100 | 1 | 2 | 1 | 1 | 4 | 0 | ||
Raygen Hendley | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 3 | 35 | 0 | 2 | 1 | 1 | 7 | 1 | ||
Scott Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Steve Hamilton | 40 | 0 | 0 | 2 | 6 | 0.3333333333333333 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Tamara Evans | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Tyler Evans | 260 | 2 | 0 | 8 | 12 | 0.6666666666666666 | 0 | 0 | 0 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zach Moreau | 387 | 4 | 0 | 14 | 26 | 0.5384615384615384 | 75 | 0 | 2 | 75 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Adam Vastopa | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Annette Bigit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Evan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
George Heath | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Jordan Rooley | 122 | 1 | 1 | 4 | 6 | 0.6666666666666666 | 160 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | ||
Luke Carter | 5 | 0 | 2 | 1 | 5 | 0.2 | 55 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Martin Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | ||
Oswell James | 395 | 5 | 1 | 15 | 27 | 0.5555555555555556 | 584 | 4 | 22 | 60 | 0 | 2 | 1 | 3 | 8 | 0 | ||
Sam Skalosky | 542 | 4 | 2 | 23 | 53 | 0.4339622641509434 | 40 | 0 | 2 | 130 | 0 | 7 | 0 | 1 | 2 | 0 | ||
Tyler Hinds | 390 | 3 | 1 | 15 | 23 | 0.6521739130434783 | 70 | 0 | 3 | 55 | 1 | 1 | 1 | 3 | 1 | 0 | ||
Bryanna Benson | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | ||
Colby Shaw | 120 | 1 | 2 | 5 | 9 | 0.5555555555555556 | 205 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Devin Coombs | 75 | 1 | 0 | 5 | 11 | 0.45454545454545453 | 235 | 1 | 8 | 27 | 0 | 2 | 0 | 1 | 6 | 0 | ||
Dimitri Manouris | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 2 | 6 | 50 | 0 | 2 | 0 | 0 | 2 | 0 | ||
Jackson Denne | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 2 | 4 | 12 | 0 | 1 | 2 | 2 | 6 | 0 | ||
Kayden Halloch | 829 | 8 | 3 | 27 | 49 | 0.5510204081632653 | 80 | 2 | 3 | 50 | 0 | 2 | 1 | 3 | 6 | 0 | ||
Mitchell Hurtubise | 665 | 6 | 2 | 21 | 40 | 0.525 | 15 | 0 | 1 | 70 | 0 | 3 | 1 | 1 | 6 | 0 | ||
Percy Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rachel Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
Seamus McGee | 0 | 0 | 0 | 0 | 1 | 0 | 385 | 1 | 10 | 2 | 0 | 1 | 2 | 4 | 6 | 0 | ||
Shawn Harrison | 75 | 0 | 1 | 2 | 8 | 0.25 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Aiden McMaster | 185 | 3 | 0 | 8 | 10 | 0.8 | 75 | 1 | 5 | 28 | 0 | 2 | 1 | 2 | 4 | 0 | ||
Amber Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Andrew Billark | 90 | 1 | 0 | 2 | 3 | 0.6666666666666666 | 327 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | ||
Brandon Watson | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Canyon Cairns | 10 | 0 | 0 | 1 | 3 | 0.3333333333333333 | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
Connor Woodbeck | 897 | 9 | 4 | 27 | 45 | 0.6 | 187 | 1 | 8 | 35 | 0 | 2 | 0 | 1 | 8 | 0 | ||
Hayden Woodbeck | 482 | 5 | 2 | 17 | 27 | 0.6296296296296297 | 235 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Kauner Lehtonen | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matt Planta | 205 | 4 | 0 | 11 | 14 | 0.7857142857142857 | 270 | 3 | 8 | 80 | 0 | 4 | 1 | 3 | 2 | 0 | ||
Vince Pitines | 0 | 0 | 0 | 0 | 0 | 0 | 615 | 7 | 18 | 110 | 0 | 6 | 3 | 2 | 9 | 0 | ||
Alicia Smith | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Harrison Laugalys | 640 | 7 | 0 | 21 | 42 | 0.5 | 125 | 1 | 4 | 146 | 0 | 6 | 2 | 2 | 7 | 0 | ||
Jacob Hammill | 75 | 1 | 0 | 3 | 4 | 0.75 | 225 | 2 | 4 | 200 | 2 | 6 | 3 | 1 | 2 | 0 | ||
James Krawecki | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
James Oxley | 115 | 1 | 0 | 4 | 5 | 0.8 | 245 | 1 | 7 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | ||
JJ Healy | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Scriver | 175 | 2 | 2 | 5 | 14 | 0.35714285714285715 | 155 | 4 | 5 | 31 | 0 | 3 | 0 | 3 | 5 | 0 | ||
Mathieu Bolduc | 115 | 0 | 2 | 4 | 13 | 0.3076923076923077 | 105 | 2 | 4 | 20 | 0 | 1 | 1 | 6 | 12 | 0 | ||
Paul Laforet | 210 | 5 | 0 | 7 | 21 | 0.3333333333333333 | 15 | 1 | 1 | 65 | 1 | 5 | 2 | 1 | 7 | 0 | ||
Rhys Rusby | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | ||
Samantha Goodnough | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 2 | 5 | 15 | 0 | 2 | 0 | 0 | 4 | 0 | ||
Andrew Westelaken | 581 | 6 | 2 | 27 | 56 | 0.48214285714285715 | 140 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 6 | 0 | ||
Bailey Yeoman | 0 | 0 | 1 | 0 | 2 | 0 | 440 | 6 | 16 | 18 | 0 | 2 | 0 | 0 | 8 | 0 | ||
Dana Crichton | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | ||
Ethan Barber | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 4 | 12 | 10 | 0 | 1 | 4 | 0 | 11 | 0 | ||
Jason Connell | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jon Vodarek | 480 | 5 | 2 | 14 | 34 | 0.4117647058823529 | 90 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | ||
Liam Barber | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 6 | 25 | 0 | 2 | 0 | 0 | 2 | 0 | ||
Lucas Ginger | 260 | 4 | 1 | 10 | 16 | 0.625 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | ||
Noah Barber | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Stephanie Ginger | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Steve Barber | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | ||
Andreas Schnyder | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Ben Prinzen | 80 | 1 | 3 | 4 | 10 | 0.4 | 265 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||
Calvin Hale | 813 | 6 | 4 | 29 | 41 | 0.7073170731707317 | 130 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | ||
Dominick Hill | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Doug Flockton | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Edwin Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 6 | 0 | ||
Josh Ayers | 372 | 8 | 0 | 19 | 32 | 0.59375 | 310 | 3 | 8 | 239 | 1 | 8 | 0 | 1 | 10 | 0 | ||
Lucas Di Mattia | 300 | 3 | 1 | 8 | 11 | 0.7272727272727273 | 0 | 0 | 1 | 40 | 0 | 2 | 3 | 1 | 3 | 0 | ||
Madison Prinzen | 20 | 0 | 0 | 1 | 1 | 1 | 40 | 2 | 3 | 10 | 0 | 1 | 0 | 1 | 3 | 0 | ||
Marcopolo Calvillo | 195 | 2 | 0 | 10 | 13 | 0.7692307692307693 | 655 | 7 | 24 | 233 | 2 | 4 | 0 | 7 | 19 | 0 | ||
Matt Planta | 13 | 407 | 3 | 1177 | 11 | |||||||||||||
Canyon Cairns | 8 | 32 | 0 | 0 | 2 | 3 | 66.7 | 222 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | |
Colton Thompson | 10 | 1948 | 19 | 4 | 60 | 113 | 53.1 | 610 | 6 | 25 | 86 | 1 | 4 | 0 | 3 | 16 | 0 | |
Joe Pickett | 1 | 236 | 3 | 1 | 8 | 11 | 72.7 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 1 | 2 | 0 | |
Walden Cairns | 9 | 13 | 0 | 1 | 1 | 3 | 33.3 | 170 | 0 | 9 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | |
Jesse Bremner | 12 | 2249 | 20 | 7 | 95 | 145 | 65.5 | 496 | 5 | 16 | 253 | 1 | 12 | 1 | 2 | 10 | 1 | |
Ethan Phillips | 12 | 5 | 0 | 0 | 1 | 4 | 25 | 2020 | 23 | 59 | 54 | 0 | 3 | 10 | 14 | 31 | 0 | |
Ty Armatage | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 4 | 16 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | |
Walker Armatage | 11 | 122 | 3 | 1 | 5 | 8 | 62.5 | 590 | 4 | 29 | 20 | 0 | 2 | 1 | 3 | 16 | 1 | |
Austin Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Chris Favel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ethan Barber | 11 | 150 | 2 | 0 | 8 | 14 | 57.1 | 827 | 9 | 27 | 19 | 0 | 2 | 1 | 1 | 21 | 0 | |
Bryanna Benson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 1 | 7 | 37 | 0 | 2 | 0 | 0 | 7 | 0 | |
Kayden Halloch | 10 | 1583 | 16 | 7 | 53 | 98 | 54.1 | 535 | 6 | 18 | 67 | 0 | 9 | 2 | 4 | 9 | 0 | |
Rachel Holmes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 6 | 10 | 39 | 0 | 3 | 0 | 0 | 7 | 0 |
bottom of page



