top of page

Official Sponsor of SportsKlub Football
REGULAR SEASON STATS
PLAYER | GP | PASS YDS | PASS TD | PASS INT | PASS COMP | PASS ATT | PASS COMP % | REC YDS | REC TD | REC | RUSH YDS | RUSH TDS | RUSH ATT | DEF INT | DEF PD | DEF TKL | DEF SACK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canyon Cairns | 5 | 32 | 0 | 0 | 2 | 3 | 66.7 | 120 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
Colton Thompson | 6 | 940 | 6 | 4 | 30 | 70 | 42.9 | 138 | 1 | 6 | 39 | 0 | 2 | 0 | 2 | 2 | 0 | |
Walden Cairns | 5 | 13 | 0 | 1 | 1 | 3 | 33.3 | 104 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jesse Bremner | 7 | 1100 | 8 | 6 | 47 | 78 | 60.3 | 134 | 0 | 5 | 159 | 1 | 7 | 1 | 1 | 4 | 0 | |
Ethan Phillips | 7 | 5 | 0 | 0 | 1 | 4 | 25 | 1238 | 10 | 35 | 54 | 0 | 3 | 6 | 7 | 15 | 0 | |
Walker Armatage | 6 | 112 | 1 | 1 | 3 | 5 | 60 | 216 | 0 | 11 | 20 | 0 | 2 | 1 | 1 | 8 | 1 | |
Chris Favel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tyler Armatage | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
Austin Robison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Ethan Barber | 7 | 150 | 2 | 0 | 8 | 14 | 57.1 | 364 | 4 | 13 | 19 | 0 | 2 | 0 | 1 | 12 | 0 | |
Kayden Halloch | 5 | 615 | 7 | 1 | 22 | 43 | 51.2 | 342 | 4 | 10 | 8 | 0 | 4 | 1 | 3 | 5 | 0 | |
Shawn Harrison | 2 | 154 | 1 | 0 | 6 | 14 | 42.9 | 194 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Mitchell Hurtubise | 7 | 777 | 8 | 1 | 28 | 42 | 66.7 | 576 | 7 | 17 | 104 | 1 | 4 | 0 | 1 | 5 | 0 | |
Colby Shaw | 6 | 606 | 7 | 1 | 19 | 41 | 46.3 | 226 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |
Bryanna Benson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | |
Rachel Holmes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 5 | 9 | 24 | 0 | 2 | 0 | 0 | 3 | 0 | |
Dimitri Manouris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 2 | 124 | 0 | 7 | 0 | 2 | 2 | 0 | |
Avery Burt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Percy Thomas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
Daniel Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
Connor Woodbeck | 7 | 807 | 11 | 0 | 35 | 54 | 64.8 | 288 | 4 | 13 | 91 | 0 | 8 | 1 | 0 | 8 | 0 | |
Matt Planta | 6 | 471 | 7 | 0 | 19 | 25 | 76 | 271 | 5 | 11 | 409 | 5 | 14 | 0 | 1 | 3 | 0 | |
Andrew Billark | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 5 | 19 | 0 | 0 | 0 | 1 | 1 | 14 | 1 | |
Vince Pitines | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 681 | 8 | 17 | 204 | 0 | 11 | 3 | 8 | 17 | 0 | |
Hayden Woodbeck | 5 | 95 | 1 | 0 | 2 | 2 | 100 | 119 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Tyler Richard | 6 | 479 | 6 | 0 | 17 | 34 | 50 | 183 | 2 | 8 | 98 | 0 | 6 | 3 | 4 | 13 | 0 | |
Rick Grant | 4 | 453 | 5 | 1 | 10 | 26 | 38.5 | 112 | 2 | 3 | 30 | 0 | 3 | 1 | 6 | 9 | 0 | |
Amber Weiss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Josh Ayers | 2 | 164 | 2 | 0 | 7 | 8 | 87.5 | 184 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Zach Moreau | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Chandler Harrison | 7 | 188 | 1 | 3 | 6 | 15 | 40 | 182 | 1 | 9 | 12 | 0 | 1 | 0 | 1 | 7 | 0 | |
Scott Oliver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | 5 | 20 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | |
Mike Black | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 3 | 12 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | |
Lucas Di Mattia | 6 | 655 | 7 | 2 | 22 | 57 | 38.6 | 240 | 2 | 8 | 595 | 3 | 19 | 0 | 2 | 17 | 0 | |
Ben Prinzen | 5 | 203 | 3 | 0 | 7 | 16 | 43.8 | 120 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
Andres Schnyder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Daniel Scavuzzo | 5 | 62 | 0 | 0 | 4 | 10 | 40 | 77 | 0 | 1 | -1 | 0 | 2 | 2 | 2 | 5 | 0 | |
Calvin Hale | 5 | 597 | 6 | 2 | 20 | 32 | 62.5 | 200 | 3 | 7 | 35 | 0 | 2 | 1 | 2 | 7 | 0 | |
Steve Hamilton | 5 | 85 | 1 | 3 | 2 | 10 | 20 | 95 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Tamara Evans | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Blake Cruise | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 470 | 6 | 14 | 95 | 1 | 1 | 2 | 2 | 4 | 0 | |
Alex Winacott | 3 | 439 | 6 | 1 | 11 | 17 | 64.7 | 49 | 0 | 2 | 52 | 0 | 4 | 0 | 2 | 3 | 0 | |
Connor Flannery | 7 | 269 | 2 | 1 | 10 | 24 | 41.7 | 223 | 3 | 8 | 29 | 0 | 3 | 2 | 7 | 21 | 0 | |
Braeden Errico | 7 | 107 | 1 | 1 | 3 | 9 | 33.3 | 456 | 5 | 9 | 50 | 1 | 1 | 2 | 4 | 15 | 0 | |
Andrew Westelaken | 6 | 239 | 2 | 2 | 12 | 30 | 40 | 175 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Raygen Hendley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 2 | 7 | 18 | 0 | 2 | 0 | 1 | 13 | 2 | |
Nolan Inglis | 6 | 828 | 8 | 3 | 24 | 45 | 53.3 | 190 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | |
Kirk Duffy | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 74 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leah Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Arthur Stokreef | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Adam Vastopa | 6 | 95 | 1 | 0 | 2 | 3 | 66.7 | 384 | 1 | 13 | 32 | 0 | 2 | 2 | 1 | 7 | 0 | |
Matt Bolduc | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 5 | 13 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | |
Martin Cunningham | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 3 | 12 | 223 | 2 | 6 | 0 | 3 | 10 | 0 | |
Oswell James | 7 | 1167 | 9 | 6 | 46 | 85 | 54.1 | 462 | 5 | 15 | 77 | 0 | 5 | 3 | 4 | 6 | 0 | |
Tyler Hinds | 5 | 462 | 7 | 3 | 18 | 35 | 51.4 | 282 | 3 | 10 | 143 | 1 | 5 | 3 | 3 | 5 | 0 | |
Braeden Price | 1 | 25 | 0 | 0 | 1 | 4 | 25 | 77 | 1 | 4 | -3 | 0 | 1 | 0 | 0 | 6 | 0 | |
Sam Skalosky | 5 | 289 | 3 | 0 | 12 | 32 | 37.5 | 73 | 1 | 6 | 95 | 0 | 1 | 0 | 0 | 6 | 0 | |
Joe Pickett | 8 | 2.283 | 20 | 2 | 140 | 179 | 78 | 230 | 6 | |||||||||
Jimmy Evans | 19 | 115 | 14 | 76 | ||||||||||||||
Jimmy Evans | 18 | 993 | 7 | 112 | ||||||||||||||
Jimmy Evans | 18 | 1134 | 10 | 49 | ||||||||||||||
Jimmy Evans | 12 | 521 | 5 | 71 | ||||||||||||||
Jimmy Evans | 10 | 1499 | 14 | |||||||||||||||
Jimmy Evans | 11 | 643 | 4 | 72 | ||||||||||||||
Jimmy Evans | 12 | 832 | 8 | |||||||||||||||
Jimmy Evans | 12 | 1043 | 4 | |||||||||||||||
Jimmy Evans | 12 | 955 | 5 | |||||||||||||||
Jimmy Evans | 14 | 397 | 1 | |||||||||||||||
Jimmy Evans | 12 | 1889 | 11 | |||||||||||||||
Jimmy Evans | 14 | 725 | 1 | |||||||||||||||
Josh McCreith | ||||||||||||||||||
Josh Goodings | 14 | 631 | 12 | 61 | 11 | 0 | 1 | |||||||||||
Ben Dove | 4 | 508 | 3 | 32 | ||||||||||||||
Tyler Varey | 14 | 422 | 2 | 24 | ||||||||||||||
Ben Dove | 10 | 395 | 2 | 22 | ||||||||||||||
Tanner Young | 14 | 672 | 2 | 46 | ||||||||||||||
Emitt McDonald | 14 | 546 | 2 | 31 | ||||||||||||||
Terry Baker | 14 | 301 | 1 | 32 | ||||||||||||||
Brandon Carr | 10 | 181 | 2 | 10 | ||||||||||||||
Brandon Carr | 4 | 78 | 1 | 6 | ||||||||||||||
Austin Patrick | 6 | 233 | 1 | 16 | 0 | 0 | 1 | |||||||||||
Zak Holdsworth | 14 | 214 | 1 | 18 | ||||||||||||||
Braydon Hickey | 14 | 77 | 0 | 7 | ||||||||||||||
Dawson Quinn | 3 | 60 | 1 | 4 | ||||||||||||||
Jim Hill-Kent | 14 | 59 | 1 | 5 | ||||||||||||||
Aaron MacDonald | 14 | 46 | 1 | 6 | ||||||||||||||
Kris Evans | 14 | 0 | 1 | 1 | 21 | 0 | 5 | |||||||||||
Jack Moffat | 14 | 0 | 0 | 0 | 11 | 0 | 3 | |||||||||||
Tyler Evans | 14 | 4274 | 42 | 8 | 289 | 409 | 70 | 31 | 2 | 3 | 145 | 0 | 20 | |||||
Jamie Lepage | 14 | 3796 | 30 | 13 | 243 | 389 | 62 | 129 | 2 | 26 | ||||||||
Braeden Price | 14 | 3601 | 28 | 10 | 253 | 401 | 63 | 210 | 3 | 39 | ||||||||
Mark Griffiths | 14 | 3533 | 38 | 8 | 220 | 328 | 67 | 124 | 1 | 14 | ||||||||
Rick Grant | 12 | 3225 | 27 | 5 | 242 | 361 | 67 | 70 | 1 | 9 | ||||||||
Lucas Di Mattia | 14 | 2840 | 22 | 10 | 180 | 315 | 57 | 739 | 6 | 106 | ||||||||
Kallum Holdsworth | 13 | 449 | 3 | 39 | 1776 | 19 | 194 | |||||||||||
Matt Planta | 14 | 340 | 3 | 33 | 1611 | 20 | 246 | |||||||||||
Yojairo Juan | 10 | 396 | 4 | 35 | 1006 | 16 | 128 | |||||||||||
Yojairo Juan | 4 | 170 | 1 | 20 | 515 | 11 | 73 | |||||||||||
Tyler Milligan | 14 | 267 | 1 | 38 | 1414 | 20 | 225 | |||||||||||
Curtis Ashkewe | 14 | 668 | 3 | 60 | 1127 | 15 | 177 |
bottom of page

