top of page
REGULAR SEASON STATS
PLAYER | GP | PASS YDS | PASS TD | PASS INT | PASS COMP | PASS ATT | PASS COMP % | REC YDS | REC TD | REC | RUSH YDS | RUSH TDS | RUSH ATT | DEF INT | DEF PD | DEF TKL | DEF SACK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Connell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Brynnen
Shelswell Gilbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 45 | 0 | 3 | 0 | 0 | 5 | 0 | |
Zach Moreau | 1 | 209 | 2 | 0 | 5 | 10 | 50 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | |
Martin Cunningham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hayden Woodbeck | 2 | 312 | 4 | 1 | 13 | 19 | 68.4 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Di Mattia | 2 | 300 | 3 | 1 | 8 | 11 | 72.7 | 0 | 0 | 0 | 40 | 0 | 2 | 3 | 1 | 2 | 0 | |
Ethan Westbrooke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | |
Andrew Westelaken | 2 | 185 | 2 | 0 | 11 | 20 | 55 | 125 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Oxley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Matthew Stinson | 2 | 330 | 3 | 1 | 12 | 22 | 54.5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Stephanie Ginger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mitchell Hurtubise | 2 | 255 | 4 | 2 | 10 | 17 | 58.8 | 0 | 0 | 0 | 50 | 0 | 2 | 1 | 0 | 3 | 0 | |
Jackson Denne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Raygen Hendley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | |
Rachel Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Dimitri Manouris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 1 | 3 | 30 | 0 | 1 | 0 | 0 | 2 | 0 | |
Shawn Harrison | 1 | 75 | 0 | 1 | 2 | 8 | 25 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 0 | 1 | 0 | |
JJ Healy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Laforet | 2 | 135 | 4 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 20 | 0 | 2 | 1 | 0 | 1 | 0 | |
Alicia Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braeden Errico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Madison Prinzen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 2 | 0 | |
Devin Coombs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Tamara Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walker Armatage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Scriver | 2 | 5 | 1 | 0 | 1 | 1 | 100 | 90 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
Steve Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ethan Barber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 3 | 5 | 10 | 0 | 1 | 1 | 0 | 5 | 0 | |
Braeden Price | 2 | 140 | 1 | 1 | 5 | 15 | 33.3 | 164 | 1 | 2 | 75 | 2 | 4 | 0 | 1 | 0 | 0 | |
Aiden McMaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jacob Hammill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 1 | 1 | 75 | 1 | 2 | 1 | 0 | 0 | 0 | |
Andrew Billark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ben Prinzen | 1 | 30 | 0 | 0 | 1 | 2 | 50 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mathieu Bolduc | 2 | 115 | 0 | 2 | 4 | 11 | 36.4 | 15 | 0 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | |
Samantha Goodnough | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcopolo Calvillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 2 | 7 | 70 | 1 | 1 | 0 | 2 | 6 | 0 | |
Harrison Laugalys | 2 | 290 | 2 | 0 | 8 | 14 | 57.1 | 30 | 0 | 1 | 116 | 0 | 3 | 1 | 0 | 1 | 0 | |
Seamus McGee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | |
Jason Coldwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Luke Phillips | 2 | 45 | 0 | 0 | 1 | 1 | 100 | 155 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
Brandan Piitz | 2 | 55 | 0 | 1 | 2 | 7 | 28.6 | 25 | 0 | 1 | 20 | 0 | 2 | 0 | 0 | 2 | 0 | |
Evan Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ethan Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Tyler Hinds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Oswell James | 2 | 180 | 2 | 0 | 4 | 10 | 40 | 280 | 2 | 7 | 35 | 0 | 1 | 0 | 1 | 3 | 0 | |
Connor Woodbeck | 2 | 332 | 4 | 2 | 10 | 16 | 62.5 | 137 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Daniel Scavuzzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Liam Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kayden Halloch | 2 | 260 | 2 | 2 | 9 | 21 | 42.9 | 25 | 1 | 1 | 15 | 0 | 1 | 0 | 1 | 2 | 0 | |
Lucas Ginger | 2 | 105 | 2 | 1 | 5 | 9 | 55.6 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jordan Rooley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Rishan Harlos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Sam Skalosky | 2 | 245 | 2 | 2 | 10 | 23 | 43.5 | 0 | 0 | 0 | 95 | 0 | 4 | 0 | 1 | 1 | 0 | |
Dominick Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Colby Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Planta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | |
Josh Ayers | 2 | 155 | 4 | 0 | 9 | 16 | 56.2 | 145 | 2 | 3 | 55 | 0 | 3 | 0 | 0 | 2 | 0 | |
Jesse Bremner | 2 | 505 | 6 | 1 | 21 | 25 | 84 | 80 | 2 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
Luke Carter | 2 | 5 | 0 | 2 | 1 | 5 | 20 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Vastopa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bailey Yeoman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 1 | 2 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | |
Marisa Bremner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Vince Pitines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 2 | 5 | 40 | 0 | 2 | 2 | 0 | 2 | 0 | |
Jon Vodarek | 1 | 160 | 2 | 0 | 6 | 13 | 46.2 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rhys Rusby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Calvin Hale | 1 | 150 | 2 | 1 | 4 | 5 | 80 | 50 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Doug Flockton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andreas Schnyder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Edwin Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Percy Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryanna Benson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Scott Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Planta | 13 | 407 | 3 | 1177 | 11 | |||||||||||||
Canyon Cairns | 8 | 32 | 0 | 0 | 2 | 3 | 66.7 | 222 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | |
Colton Thompson | 10 | 1948 | 19 | 4 | 60 | 113 | 53.1 | 610 | 6 | 25 | 86 | 1 | 4 | 0 | 3 | 16 | 0 | |
Joe Pickett | 1 | 236 | 3 | 1 | 8 | 11 | 72.7 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 1 | 2 | 0 | |
Walden Cairns | 9 | 13 | 0 | 1 | 1 | 3 | 33.3 | 170 | 0 | 9 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | |
Jesse Bremner | 12 | 2249 | 20 | 7 | 95 | 145 | 65.5 | 496 | 5 | 16 | 253 | 1 | 12 | 1 | 2 | 10 | 1 | |
Ethan Phillips | 12 | 5 | 0 | 0 | 1 | 4 | 25 | 2020 | 23 | 59 | 54 | 0 | 3 | 10 | 14 | 31 | 0 | |
Ty Armatage | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 4 | 16 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | |
Walker Armatage | 11 | 122 | 3 | 1 | 5 | 8 | 62.5 | 590 | 4 | 29 | 20 | 0 | 2 | 1 | 3 | 16 | 1 | |
Austin Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Chris Favel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ethan Barber | 11 | 150 | 2 | 0 | 8 | 14 | 57.1 | 827 | 9 | 27 | 19 | 0 | 2 | 1 | 1 | 21 | 0 | |
Bryanna Benson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 1 | 7 | 37 | 0 | 2 | 0 | 0 | 7 | 0 | |
Kayden Halloch | 10 | 1583 | 16 | 7 | 53 | 98 | 54.1 | 535 | 6 | 18 | 67 | 0 | 9 | 2 | 4 | 9 | 0 | |
Rachel Holmes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 6 | 10 | 39 | 0 | 3 | 0 | 0 | 7 | 0 | |
Avery Burt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Dimitri Manouris | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 1 | 5 | 238 | 0 | 12 | 0 | 2 | 6 | 0 | |
Shawn Harrison | 4 | 457 | 4 | 1 | 16 | 35 | 45.7 | 340 | 3 | 14 | 10 | 0 | 1 | 2 | 2 | 5 | 0 | |
Mitchell Hurtubise | 11 | 1024 | 12 | 2 | 39 | 65 | 60 | 699 | 9 | 22 | 152 | 1 | 8 | 0 | 1 | 6 | 0 | |
Percy Thomas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
Colby Shaw | 11 | 705 | 8 | 2 | 24 | 52 | 46.2 | 604 | 4 | 22 | 58 | 0 | 3 | 1 | 0 | 6 | 0 | |
Daniel Fisher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
Connor Woodbeck | 12 | 1795 | 23 | 2 | 78 | 113 | 69 | 414 | 5 | 18 | 140 | 0 | 12 | 2 | 4 | 19 | 0 | |
Matt Planta | 10 | 555 | 9 | 0 | 25 | 34 | 73.5 | 589 | 12 | 22 | 525 | 3 | 18 | 0 | 1 | 8 | 0 | |
Andrew Billark | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 784 | 8 | 36 | 0 | 0 | 0 | 2 | 6 | 21 | 2 | |
Vince Pitines | 12 | 5 | 1 | 0 | 1 | 1 | 100 | 1197 | 15 | 34 | 299 | 0 | 15 | 4 | 12 | 28 | 0 |
bottom of page



