top of page
Steve Butterworth

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2025 | 19 | 70 | 65 | 0.708 | 0.7 | 0.938 | 46 | 36 | 7 | 1 | 2 | 25 | 26 | 0 | 0 | |
Baseball 2022 | 4 | 12 | 12 | 0.5 | 0.5 | 0.833 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | |
Baseball 2019 | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Baseball 2018 | 16 | 49 | 48 | 0.542 | 0.531 | 0.792 | 26 | 16 | 8 | 2 | 0 | 13 | 14 | 2 | 0 | |
Baseball 2016 | 22 | 72 | 66 | 0.591 | 0.569 | 0.864 | 39 | 29 | 5 | 2 | 3 | 29 | 26 | 1 | 0 | |
Baseball 2015 | 16 | 56 | 50 | 0.58 | 0.536 | 0.8 | 29 | 21 | 6 | 1 | 1 | 24 | 16 | 0 | 0 | |
Baseball 2014 | 21 | 76 | 72 | 0.528 | 0.526 | 0.861 | 38 | 27 | 4 | 1 | 6 | 34 | 27 | 0 | 0 | |
Baseball 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Baseball 2011 | 23 | 88 | 85 | 0.694 | 0.705 | 1.4 | 59 | 28 | 13 | 7 | 11 | 71 | 46 | 0 | 0 | |
Baseball 2010 | 19 | 74 | 70 | 0.614 | 0.635 | 1.057 | 43 | 26 | 9 | 2 | 6 | 37 | 24 | 0 | 0 | |
Baseball 2009 | 24 | 95 | 95 | 0.558 | 0.558 | 1.084 | 53 | 29 | 10 | 2 | 12 | 55 | 45 | 0 | 0 | |
Baseball 2008 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
TOTALS | 187 | 595 | 566 | 0.601 | 0.571 | 1.148 | 340 | 216 | 64 | 18 | 63 | 292 | 226 | 3 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Spring Football 2021 | 14 | 0 | 0 | 0 | 0 | 79 | 4 | 0 | 0 | |
Fall Football 2020 | 7 | 0 | 0 | 0 | 0 | 69 | 2 | 0 | 0 | |
Spring Football 2020 | 14 | 0 | 0 | 0 | 0 | 151 | 2 | 0 | 0 | |
Fall Football 2019 | 14 | 0 | 0 | 0 | 0 | 992 | 5 | 0 | 0 | |
Spring Football 2019 | 14 | 0 | 0 | 0 | 0 | 561 | 7 | 0 | 0 | |
Fall Football 2018 | 14 | 0 | 0 | 0 | 0 | 699 | 7 | 0 | 0 | |
Spring Football 2018 | 14 | 0 | 0 | 0 | 0 | 835 | 7 | 0 | 0 | |
Winter Football 2017 | 12 | 0 | 0 | 0 | 0 | 905 | 8 | 0 | 0 | |
Fall Football 2017 | 14 | 0 | 0 | 0 | 0 | 176 | 2 | 0 | 0 | |
Spring Football 2016 | 12 | 0 | 0 | 0 | 0 | 1,069 | 7 | 0 | 0 | |
Fall Football 2015 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summer Football 2015 | 11 | 0 | 0 | 0 | 0 | 376 | 4 | 0 | 0 | |
Fall Football 2014 | 10 | 0 | 0 | 0 | 0 | 864 | 12 | 0 | 0 | |
Spring Football 2014 | 12 | 0 | 0 | 0 | 0 | 808 | 8 | 0 | 0 | |
Fall Football 2013 | 18 | 0 | 0 | 0 | 0 | 1,764 | 10 | 0 | 0 | |
Spring Football 2013 | 18 | 0 | 0 | 0 | 0 | 1,428 | 8 | 0 | 0 | |
Fall Football 2012 | 19 | 0 | 0 | 0 | 0 | 536 | 9 | 0 | 0 | |
TOTALS | 229 | 0 | 0 | 0 | 0 | 11,312 | 102 | 0 | 0 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 |
|---|
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against |
|---|
bottom of page
