top of page
Braeden Price

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMF Automotive - Baseball 2026 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baseball 2025 | 21 | 78 | 78 | 0.692 | 0.692 | 0.949 | 54 | 40 | 9 | 4 | 1 | 35 | 26 | 1 | 0 | |
Baseball 2024 | 22 | 78 | 74 | 0.446 | 0.423 | 0.595 | 33 | 24 | 7 | 2 | 0 | 27 | 14 | 0 | 0 | |
Baseball 2023 | 25 | 98 | 97 | 0.67 | 0.673 | 0.99 | 65 | 40 | 19 | 6 | 0 | 42 | 42 | 0 | 0 | |
Baseball 2022 | 22 | 74 | 73 | 0.534 | 0.527 | 0.781 | 39 | 23 | 14 | 2 | 0 | 20 | 23 | 0 | 0 | |
Baseball 2021 | 19 | 73 | 69 | 0.71 | 0.685 | 1.145 | 49 | 26 | 18 | 3 | 2 | 36 | 30 | 1 | 0 | |
Baseball 2020 | 8 | 32 | 32 | 0.531 | 0.531 | 0.688 | 17 | 12 | 5 | 0 | 0 | 6 | 11 | 0 | 0 | |
Baseball 2019 | 24 | 98 | 96 | 0.573 | 0.561 | 1.115 | 55 | 25 | 15 | 8 | 7 | 49 | 40 | 0 | 0 | |
Baseball 2018 | 23 | 90 | 88 | 0.659 | 0.656 | 1.364 | 58 | 23 | 18 | 7 | 10 | 59 | 45 | 1 | 0 | |
TOTALS | 165 | 624 | 610 | 0.607 | 0.593 | 0.982 | 370 | 213 | 105 | 32 | 20 | 274 | 231 | 3 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Spring Football 2026 | 3 | 109 | 2 | 0 | 0.62 | 238 | 4 | -3 | 0 | |
Fall Football 2025 | 12 | 2,044 | 20 | 1 | 53 | 1,100 | 9 | 93 | 1 | |
Spring Football 2025 | 11 | 2,175 | 23 | 3 | 56 | 516 | 5 | 245 | 1 | |
Fall Football 2024 | 12 | 2,004 | 19 | 5 | 52 | 565 | 7 | 177 | 0 | |
Spring Football 2024 | 14 | 4,707 | 41 | 15 | 63 | 0 | 0 | 235 | 3 | |
Fall Football 2023 | 14 | 3,601 | 28 | 10 | 63 | 0 | 0 | 210 | 3 | |
Spring Football 2023 | 14 | 4,662 | 41 | 21 | 64 | 0 | 0 | 118 | 2 | |
Fall Football 2022 | 14 | 4,227 | 42 | 15 | 72 | 0 | 0 | 130 | 3 | |
Spring Football 2022 | 14 | 4,224 | 40 | 13 | 71 | 0 | 0 | 329 | 1 | |
Fall Football 2021 | 14 | 4,692 | 46 | 17 | 63 | 0 | 0 | 574 | 3 | |
Spring Football 2021 | 14 | 4,363 | 33 | 15 | 69 | 0 | 0 | 341 | 5 | |
Fall Football 2020 | 14 | 4,175 | 37 | 19 | 65 | 0 | 0 | 310 | 6 | |
Spring Football 2020 | 14 | 3,534 | 30 | 5 | 71 | 0 | 0 | 202 | 3 | |
Fall Football 2019 | 13 | 3,837 | 35 | 13 | 65 | 0 | 0 | 226 | 0 | |
Spring Football 2019 | 14 | 3,109 | 29 | 12 | 61 | 0 | 0 | 142 | 3 | |
Fall Football 2018 | 14 | 3,686 | 30 | 11 | 72 | 0 | 0 | 209 | 5 | |
Spring Football 2018 | 14 | 0 | 0 | 0 | 0 | 586 | 6 | 0 | 0 | |
TOTALS | 219 | 55,149 | 496 | 175 | 57 | 3,005 | 31 | 3,538 | 39 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 |
|---|
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against | |
|---|---|---|---|---|---|---|---|---|
Arena Series 2026 - Llamas - Player | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Arena Series - 2026 - Leprechauns | 0 | 1 | 1 | 2 | 0 | 818 | 6 | |
Arena Series 2025 | 0 | 0 | 0 | 1 | 0 | 0.8 | 7 | |
Arena Series 2026 | 0 | 0 | 0 | 1 | 0 | 0.795 | 9 | |
Arena Series 2025 | 18 | 13 | 31 | 0 | 0 | 0 | 0 | |
Arena Series 2026 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
bottom of page
