top of page
Mitchell Hurtubise

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|---|---|---|---|---|---|---|---|
05/24/2026 | 8:00 PM | West Orillia Sports Complex | Week 8 | Regular Season | RSVP | |||
05/31/2026 | 11:00 AM | Tudhope Park | Week 3 | Regular Season | RSVP | |||
05/31/2026 | 7:00 PM | West Orillia Sports Complex | Week 9 | Regular Season | RSVP | |||
06/07/2026 | 7:00 PM | West Orillia Sports Complex | Week 10 | Regular Season | RSVP | |||
06/14/2026 | 10:00 AM | Tudhope Park | Week 4 | Regular Season | RSVP | |||
06/14/2026 | 9:00 AM | Tudhope Park | Week 4 | Regular Season | RSVP | |||
06/21/2026 | 12:00 PM | Tudhope Park | Week 5 | Regular Season | RSVP | |||
06/28/2026 | 12:00 PM | Tudhope Park | Week 6 | Regular Season | RSVP | |||
07/05/2026 | 2:00 PM | Kitchener Park | Week 7 | Regular Season | RSVP | |||
07/05/2026 | 3:00 PM | Kitchener Park | Week 7 | Regular Season | RSVP | |||
07/12/2026 | 11:00 AM | Tudhope Park | Week 8 | Regular Season | RSVP | |||
07/19/2026 | 8:00 PM | Tudhope Park | Week 9 | Regular Season | RSVP | |||
07/26/2026 | 12:00 PM | Tudhope Park | Week 10 | Regular Season | RSVP | |||
08/02/2026 | 11:00 AM | Tudhope Park | Week 11 | Regular Season | RSVP | |||
08/09/2026 | 12:00 PM | Tudhope Park | Week 12 | Regular Season | RSVP | |||
08/16/2026 | 8:00 PM | Tudhope Park | Week 13 | Regular Season | RSVP | |||
08/23/2026 | 11:00 AM | Tudhope Park | Week 14 | Regular Season | RSVP | |||
08/30/2026 | 12:00 PM | Tudhope Park | Week 15 | Regular Season | RSVP |
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studabakers - Baseball 2026 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | |
Baseball 2025 | 24 | 86 | 84 | 0.762 | 0.756 | 1.667 | 64 | 28 | 11 | 10 | 15 | 61 | 43 | 0 | 0 | |
Baseball 2024 | 9 | 23 | 22 | 0.545 | 0.522 | 1.545 | 12 | 1 | 4 | 3 | 4 | 13 | 8 | 0 | 0 | |
Baseball 2022 | 20 | 65 | 64 | 0.625 | 0.615 | 1.266 | 40 | 17 | 12 | 4 | 7 | 28 | 25 | 0 | 0 | |
Baseball 2021 | 17 | 64 | 63 | 0.714 | 0.703 | 1.159 | 45 | 27 | 11 | 4 | 3 | 26 | 31 | 0 | 0 | |
Baseball 2020 | 8 | 33 | 33 | 0.394 | 0.394 | 0.576 | 13 | 9 | 2 | 2 | 0 | 7 | 6 | 0 | 0 | |
Baseball 2019 | 23 | 86 | 83 | 0.578 | 0.558 | 0.831 | 48 | 30 | 15 | 3 | 0 | 24 | 33 | 0 | 0 | |
Baseball 2018 | 24 | 88 | 83 | 0.663 | 0.636 | 1.048 | 55 | 30 | 20 | 3 | 2 | 29 | 43 | 1 | 0 | |
Baseball 2017 | 2 | 6 | 6 | 0.5 | 0.5 | 0.667 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
Baseball 2016 | 3 | 6 | 6 | 0.333 | 0.333 | 0.5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
Baseball 2015 | 1 | 5 | 5 | 1 | 1 | 1.6 | 5 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |
Baseball 2014 | 7 | 26 | 26 | 0.615 | 0.615 | 1.077 | 16 | 8 | 5 | 2 | 1 | 12 | 6 | 1 | 0 | |
TOTALS | 139 | 491 | 478 | 0.64 | 0.623 | 1.153 | 306 | 157 | 83 | 32 | 33 | 212 | 203 | 2 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Spring Football 2026 | 9 | 847 | 9 | 4 | 0.62 | 678 | 8 | 142 | 1 | |
Fall Football 2025 | 10 | 184 | 2 | 0 | 40 | 1,401 | 26 | 38 | 0 | |
Spring Football 2025 | 8 | 645 | 6 | 3 | 53 | 740 | 6 | 0 | 0 | |
Fall Football 2024 | 7 | 1,460 | 15 | 3 | 59 | 560 | 7 | 135 | 2 | |
Spring Football 2024 | 14 | 0 | 0 | 0 | 0 | 1,340 | 17 | 0 | 0 | |
Fall Football 2023 | 14 | 0 | 0 | 0 | 0 | 1,225 | 12 | 5 | 0 | |
Spring Football 2023 | 14 | 0 | 0 | 0 | 0 | 846 | 13 | 10 | 0 | |
Fall Football 2022 | 14 | 0 | 0 | 0 | 0 | 1,401 | 13 | -2 | 0 | |
Spring Football 2022 | 14 | 0 | 0 | 0 | 0 | 1,611 | 11 | 4 | 0 | |
Fall Football 2021 | 14 | 0 | 0 | 0 | 0 | 1,847 | 17 | 21 | 0 | |
Spring Football 2021 | 10 | 0 | 0 | 0 | 0 | 1,230 | 23 | 8 | 0 | |
Spring Football 2021 | 4 | 0 | 0 | 0 | 0 | 512 | 5 | 0 | 0 | |
Fall Football 2020 | 4 | 0 | 0 | 0 | 0 | 558 | 10 | 0 | 0 | |
Fall Football 2020 | 9 | 0 | 0 | 0 | 0 | 1,081 | 14 | 16 | 0 | |
Spring Football 2020 | 14 | 0 | 0 | 0 | 0 | 1,855 | 20 | 0 | 0 | |
Fall Football 2019 | 14 | 0 | 0 | 0 | 0 | 1,353 | 12 | 72 | 0 | |
Spring Football 2019 | 10 | 0 | 0 | 0 | 0 | 1,331 | 9 | 0 | 0 | |
Spring Football 2019 | 4 | 0 | 0 | 0 | 0 | 364 | 2 | 0 | 0 | |
Fall Football 2018 | 14 | 0 | 0 | 0 | 0 | 1,786 | 21 | 0 | 0 | |
Winter Football 2017 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fall Football 2017 | 14 | 0 | 0 | 0 | 0 | 1,494 | 16 | 0 | 0 | |
Fall Football 2016 | 12 | 0 | 0 | 0 | 0 | 1,906 | 13 | 0 | 0 | |
Spring Football 2016 | 12 | 0 | 0 | 0 | 0 | 984 | 10 | 0 | 0 | |
Fall Football 2015 | 12 | 0 | 0 | 0 | 0 | 2,049 | 18 | 0 | 0 | |
Summer Football 2015 | 11 | 0 | 0 | 0 | 0 | 746 | 4 | 0 | 0 | |
Fall Football 2014 | 10 | 923 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | |
Fall Football 2014 | 10 | 0 | 0 | 0 | 0 | 789 | 10 | 0 | 0 | |
Spring Football 2014 | 12 | 0 | 0 | 0 | 0 | 989 | 11 | 0 | 0 | |
Fall Football 2013 | 18 | 0 | 0 | 0 | 0 | 1,053 | 16 | 0 | 0 | |
Spring Football 2013 | 18 | 0 | 0 | 0 | 0 | 1,832 | 31 | 0 | 0 | |
Fall Football 2012 | 19 | 0 | 0 | 0 | 0 | 2,758 | 26 | 0 | 0 | |
Spring Football 2012 | 16 | 0 | 0 | 0 | 0 | 2,352 | 16 | 0 | 0 | |
Summer Football 2011 | 16 | 0 | 0 | 0 | 0 | 1,440 | 24 | 0 | 0 | |
Spring Football 2011 | 16 | 4,186 | 32 | 10 | 67 | 0 | 0 | 154 | 5 | |
Fall Football 2010 | 16 | 4,592 | 32 | 16 | 70 | 0 | 0 | 149 | 5 | |
Winter Football 2009 | 13 | 0 | 0 | 0 | 0 | 1,136 | 6 | 0 | 0 | |
Winter Football 2009 | 3 | 0 | 0 | 0 | 0 | 407 | 2 | 0 | 0 | |
Summer Football 2009 | 16 | 3,621 | 32 | 8 | 67 | 0 | 0 | 101 | 0 | |
Spring Football 2009 | 16 | 4,613 | 46 | 10 | 73 | 0 | 0 | 171 | 4 | |
Winter Football 2008 | 16 | 4,282 | 37 | 6 | 70 | 0 | 0 | 117 | 0 | |
Summer Football 2008 | 16 | 4,186 | 33 | 13 | 61 | 0 | 0 | 181 | 0 | |
Spring Football 2008 | 16 | 3,743 | 33 | 7 | 68 | 0 | 0 | 139 | 3 | |
Fall Football 2007 | 16 | 3,859 | 31 | 6 | 70 | 0 | 0 | 297 | 0 | |
TOTALS | 537 | 37,141 | 318 | 91 | 16 | 41,654 | 449 | 1,758 | 20 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 | |
|---|---|---|---|---|---|
Golf 2026 | 1 | 9 | 40 | 0 | |
Golf 2025 | 0 | 18 | 44 | 0 | |
Golf 2024 | 0 | 36 | 41 | 0 |
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against | |
|---|---|---|---|---|---|---|---|---|
Arena Series 2026 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
bottom of page
