top of page
TOUR STATS
Tournament Wins | Average Per 9 | Lowest 9 | Holes Played | ||
|---|---|---|---|---|---|
Tyler Evans 2024 | 7 | 45.62 | 37 | 144 | |
Tamara Evans 2024 | 2 | 45.2 | 41 | 135 | |
Mark Griffiths 2024 | 1 | 44 | 44 | 9 | |
Liam Macdougall 2024 | 1 | 56.7 | 38 | 117 | |
Josh McCreith 2024 | 1 | 44.75 | 40 | 36 | |
Lucas Hopkins 2024 | 0 | 40.5 | 39 | 18 | |
Alex Hopkins 2024 | 0 | 43.5 | 43 | 18 | |
Mitchell Hurtubise 2024 | 0 | 46.25 | 41 | 36 | |
Tucker McSwain 2024 | 0 | 47.75 | 44 | 36 | |
Max Nogy 2024 | 0 | 51 | 51 | 9 | |
Ben Dove 2024 | 0 | 54.4 | 48 | 36 | |
Blake Cruise 2024 | 0 | 47 | 47 | 9 | |
Breton Macdougall 2024 | 0 | 68 | 49 | 36 | |
Percy Thomas 2025 | 0 | 56 | 56 | 9 | |
Tucker McSwain 2025 | 0 | 46 | 46 | 9 | |
Kallum Holdsworth 2025 | 0 | 57 | 50 | 18 | |
Mitchell Hurtubise 2025 | 0 | 46.5 | 44 | 18 | |
Matt Planta 2025 | 0 | 52.5 | 51 | 18 | |
Blake Cruise 2025 | 1 | 41 | 41 | 9 | |
Mark Griffiths 2025 | 1 | 35.5 | 34 | 18 | |
Tamara Evans 2025 | 0 | 48.28 | 41 | 63 | |
Liam Macdougall 2025 | 1 | 47.4 | 45 | 45 | |
Jesse Bremner 2025 | 1 | 32 | 32 | 9 | |
Tyler Evans 2025 | 3 | 55.37 | 35 | 72 |
bottom of page
