top of page
Ramara Flag Football
Regular SEASON STATS
PLAYER | GP | PASS YDS | PASS COMP | PASS ATT | PASS COMP % | PASS TD | PASS INT | |
|---|---|---|---|---|---|---|---|---|
Aaron Kotekar | 0 | 0 | 0 | 0 | 0 | 0 | ||
Addison Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adilyn Connell | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Capriotti | 35 | 1 | 6 | 16.7 | 0 | 2 | ||
Alexa Canellos | 25 | 1 | 1 | 100 | 1 | 0 | ||
Anyis Acebo | 0 | 0 | 4 | 0 | 0 | 1 | ||
Arianna Hora | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aulay MacMillan | 0 | 0 | 2 | 0 | 0 | 1 | ||
Austin LeBlanc | 30 | 1 | 2 | 50 | 1 | 1 | ||
Beau Cameron | 90 | 1 | 1 | 100 | 1 | 0 | ||
Ben Gasc | 80 | 2 | 3 | 66.7 | 1 | 0 | ||
Bradley Bolender | 0 | 0 | 1 | 0 | 0 | 1 | ||
Callan Corbett | 105 | 4 | 8 | 50 | 1 | 1 | ||
Camden Heitzner | 173 | 5 | 8 | 62.5 | 2 | 1 | ||
Cameron Sheamus | 185 | 5 | 9 | 55.6 | 1 | 2 | ||
Carter Acebo | 113 | 5 | 21 | 23.8 | 2 | 1 | ||
Charleigh Grant | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Fishpool | 30 | 1 | 5 | 20 | 0 | 1 | ||
Connor Fishpool | 0 | 0 | 0 | 0 | 0 | 0 | ||
Delan Ware | 51 | 4 | 6 | 66.7 | 1 | 0 | ||
Dominic Johnson | 0 | 0 | 2 | 0 | 0 | 2 | ||
Easton Bartlett | 71 | 2 | 9 | 22.2 | 2 | 1 | ||
Easton Lacroix | 25 | 1 | 4 | 25 | 0 | 1 | ||
Edison Price | 0 | 0 | 1 | 0 | 0 | 0 | ||
Edward Fisher | 41 | 4 | 9 | 44.4 | 1 | 0 | ||
Eisley Connell | 5 | 1 | 1 | 100 | 1 | 0 | ||
Eli Caetano | 0 | 0 | 2 | 0 | 0 | 1 | ||
Elias Fisher | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eliott Kleffam | 0 | 0 | 2 | 0 | 0 | 0 | ||
Emma Verstreten | 180 | 4 | 8 | 50 | 1 | 1 | ||
Evan Hill | 0 | 0 | 2 | 0 | 0 | 0 | ||
Fin Patchell | 0 | 0 | 6 | 0 | 0 | 3 | ||
Gabe Cleaveley | 11 | 1 | 2 | 50 | 1 | 0 | ||
Gage McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gibb Ferry | 155 | 8 | 17 | 47.1 | 2 | 1 | ||
Grayden Kostur | 160 | 4 | 11 | 36.4 | 3 | 2 | ||
Grayson McPeake | 87 | 3 | 10 | 30 | 2 | 1 | ||
Greyson Delahunt | 99 | 2 | 4 | 50 | 0 | 0 | ||
Harmony Seguin | 60 | 3 | 4 | 75 | 1 | 1 | ||
Hudson Bowen | 0 | 0 | 1 | 0 | 0 | 1 | ||
Irelynn Watson | 0 | 0 | 0 | 0 | 0 | 0 | ||
Izzy Galluci | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Eastcott | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Hancock | 5 | 1 | 3 | 33.3 | 0 | 0 | ||
James Verschuuren | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasper Kotekar | 8 | 1 | 1 | 100 | 1 | 0 | ||
Kallum Hughes | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kayden Metherel | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kean McCarrel | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keenan Hughes | 79 | 5 | 8 | 62.5 | 5 | 1 | ||
Kelton Henderson | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kennedy Gordon | 85 | 2 | 5 | 40 | 0 | 0 | ||
Kennedy Salwonchuck | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kieran Ware | 150 | 4 | 8 | 50 | 3 | 0 | ||
Knox McCarrel | 33 | 1 | 6 | 16.7 | 0 | 1 | ||
Kylah Black | 0 | 0 | 0 | 0 | 0 | 0 | ||
Landon Kostur | 210 | 4 | 13 | 30.8 | 3 | 2 | ||
Liam MacNeil | 75 | 1 | 1 | 100 | 0 | 0 | ||
Lily Gavin | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lily Watson | 0 | 0 | 1 | 0 | 0 | 0 | ||
Lincoln Black | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lincoln Carriere | 0 | 0 | 1 | 0 | 0 | 0 | ||
Lincoln Oliver | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Henderson | 485 | 11 | 23 | 47.8 | 7 | 1 | ||
Luke Hopkin | 45 | 3 | 4 | 75 | 0 | 0 | ||
Mason Webb | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mateo Capriotti | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Barber | 30 | 2 | 6 | 33.3 | 0 | 1 | ||
Matthew Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Hancock | 20 | 1 | 3 | 33.3 | 0 | 1 | ||
Max Cook | 20 | 1 | 6 | 16.7 | 1 | 0 | ||
Max Gardy | 70 | 1 | 5 | 20 | 0 | 1 | ||
Melanie Cimbron | 15 | 1 | 2 | 50 | 0 | 1 | ||
Miah Smith | 45 | 2 | 8 | 25 | 0 | 3 | ||
Milo Caetano | 20 | 1 | 7 | 14.3 | 0 | 1 | ||
Myles Fishpool | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nash Ginger | 112 | 3 | 9 | 33.3 | 0 | 2 | ||
Nathan Flint | 85 | 1 | 6 | 16.7 | 1 | 0 | ||
Naya McPeake | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oliver Flockton | 125 | 6 | 10 | 60 | 0 | 1 | ||
Oliver Fotrier | 15 | 1 | 3 | 33.3 | 0 | 0 | ||
Remi Raduner | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rowan Harbridge | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Salwonchuck | 180 | 4 | 12 | 33.3 | 4 | 1 | ||
Ryder Demuth | 165 | 3 | 16 | 18.8 | 1 | 1 | ||
Ryder Rusby | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Cameron | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Leboeuf | 0 | 0 | 1 | 0 | 0 | 0 | ||
Samantha Cimbron | 1 | 1 | 3 | 33.3 | 0 | 0 | ||
Sheryl Snow | 185 | 6 | 10 | 60 | 0 | 1 | ||
Sullivan Stong | 30 | 2 | 7 | 28.6 | 0 | 2 | ||
Tyson Ginger | 32 | 2 | 5 | 40 | 0 | 0 | ||
Victor Johnson | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waylon Farrell | 10 | 1 | 5 | 20 | 1 | 1 | ||
Weston Clay | 0 | 0 | 2 | 0 | 0 | 1 | ||
William Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | ||
Winston Stong | 0 | 0 | 0 | 0 | 0 | 0 | ||
Xander Doaherty | 0 | 0 | 0 | 0 | 0 | 0 | ||
Xavier Doaherty | 0 | 0 | 6 | 0 | 0 | 1 | ||
Zoe Lebeouf | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page



