top of page
Ramara Flag Football
Regular SEASON STATS
PLAYER | GP | PASS YDS | PASS TD | PASS INT | PASS COMP | PASS ATT | PASS COMP % | REC YDS | REC TD | REC | RUSH YDS | RUSH TDS | RUSH ATT | DEF INT | DEF PD | DEF TKL | DEF SACK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Robison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Canyon Cairns | 4 | 32 | 0 | 0 | 2 | 3 | 66.7 | 57 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
Chris Favel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Colton Thompson | 6 | 940 | 6 | 4 | 30 | 70 | 42.9 | 138 | 1 | 6 | 39 | 0 | 2 | 0 | 2 | 2 | 0 | |
Ethan Phillips | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 992 | 7 | 29 | 53 | 0 | 2 | 5 | 7 | 12 | 0 | |
Jesse Bremner | 6 | 898 | 5 | 6 | 39 | 65 | 60 | 129 | 0 | 4 | 159 | 1 | 7 | 1 | 1 | 3 | 0 | |
Tyler Armatage | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
Walden Cairns | 5 | 13 | 0 | 1 | 1 | 3 | 33.3 | 104 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
Walker Armatage | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 11 | 17 | 0 | 1 | 1 | 1 | 6 | 1 | |
Avery Burt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Bryanna Benson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | |
Colby Shaw | 5 | 606 | 7 | 1 | 19 | 41 | 46.3 | 215 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
Dimitri Manouris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 2 | 124 | 0 | 7 | 0 | 2 | 2 | 0 | |
Ethan Barber | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 4 | 12 | 5 | 0 | 1 | 0 | 1 | 11 | 0 | |
Kayden Halloch | 5 | 615 | 7 | 1 | 22 | 43 | 51.2 | 342 | 4 | 10 | 8 | 0 | 4 | 1 | 3 | 5 | 0 | |
Mitchell Hurtubise | 6 | 777 | 8 | 1 | 28 | 42 | 66.7 | 485 | 7 | 13 | 104 | 1 | 4 | 0 | 1 | 5 | 0 | |
Percy Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Rachel Holmes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 3 | 6 | 24 | 0 | 2 | 0 | 0 | 3 | 0 | |
Shawn Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Alex Winacott | 2 | 291 | 5 | 1 | 8 | 11 | 72.7 | 30 | 0 | 1 | 52 | 0 | 4 | 0 | 1 | 2 | 0 | |
Andrew Westelaken | 5 | 239 | 1 | 2 | 12 | 30 | 40 | 175 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Blake Cruise | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 381 | 4 | 12 | 95 | 1 | 1 | 2 | 1 | 3 | 0 | |
Braeden Errico | 6 | 107 | 0 | 1 | 3 | 9 | 33.3 | 387 | 3 | 7 | 0 | 0 | 0 | 2 | 4 | 14 | 0 | |
Connor Flannery | 6 | 269 | 2 | 1 | 10 | 24 | 41.7 | 101 | 2 | 6 | 29 | 0 | 3 | 2 | 7 | 18 | 0 | |
Kirk Duffy | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 74 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Inglis | 5 | 603 | 5 | 3 | 18 | 36 | 50 | 190 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | |
Raygen Hendley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 2 | 6 | 18 | 0 | 2 | 0 | 1 | 11 | 2 | |
Steve Hamilton | 4 | 85 | 1 | 3 | 2 | 10 | 20 | 80 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Tamara Evans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Amber Weiss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Andrew Billark | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 3 | 12 | 0 | 0 | 0 | 1 | 1 | 12 | 1 | |
Connor Woodbeck | 6 | 536 | 8 | 0 | 22 | 37 | 59.5 | 189 | 4 | 8 | 72 | 0 | 6 | 0 | 2 | 7 | 0 | |
Daniel Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
Hayden Woodbeck | 4 | 95 | 1 | 0 | 2 | 2 | 100 | 84 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Matt Planta | 5 | 365 | 6 | 0 | 14 | 19 | 73.7 | 224 | 4 | 8 | 359 | 2 | 13 | 0 | 1 | 2 | 0 | |
Rick Grant | 4 | 453 | 6 | 1 | 10 | 26 | 38.5 | 112 | 2 | 3 | 30 | 0 | 3 | 1 | 6 | 9 | 0 | |
Tyler Richard | 5 | 400 | 5 | 0 | 13 | 27 | 48.1 | 171 | 2 | 7 | 95 | 0 | 6 | 2 | 4 | 9 | 0 | |
Vince Pitines | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 552 | 7 | 14 | 150 | 0 | 9 | 1 | 8 | 15 | 0 | |
Andres Schnyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ben Prinzen | 5 | 203 | 3 | 0 | 7 | 16 | 43.8 | 120 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
Calvin Hale | 4 | 364 | 5 | 1 | 12 | 20 | 60 | 139 | 2 | 5 | 35 | 0 | 2 | 1 | 2 | 5 | 0 | |
Chandler Harrison | 6 | 92 | 1 | 1 | 3 | 7 | 42.9 | 150 | 1 | 7 | 12 | 0 | 1 | 0 | 1 | 3 | 0 | |
Daniel Scavuzzo | 4 | 62 | 0 | 0 | 4 | 10 | 40 | 77 | 0 | 1 | -1 | 0 | 2 | 2 | 2 | 4 | 0 | |
Josh Ayers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Lucas Di Mattia | 6 | 655 | 7 | 2 | 22 | 57 | 38.6 | 240 | 2 | 8 | 595 | 3 | 19 | 0 | 2 | 17 | 0 | |
Mike Black | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
Scott Oliver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
Zach Moreau | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Adam Vastopa | 5 | 95 | 1 | 0 | 2 | 3 | 66.7 | 295 | 1 | 9 | 32 | 0 | 2 | 2 | 1 | 4 | 0 | |
Arthur Stokreef | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Braeden Price | 1 | 25 | 0 | 0 | 1 | 4 | 25 | 82 | 1 | 4 | -3 | 0 | 1 | 0 | 0 | 6 | 0 | |
Leah Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Martin Cunningham | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 3 | 11 | 128 | 1 | 5 | 0 | 3 | 10 | 0 | |
Matt Bolduc | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 5 | 13 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | |
Oswell James | 6 | 937 | 7 | 6 | 38 | 74 | 51.4 | 456 | 4 | 14 | 57 | 0 | 4 | 3 | 4 | 4 | 0 | |
Sam Skalosky | 4 | 289 | 3 | 0 | 12 | 32 | 37.5 | 53 | 0 | 4 | 95 | 0 | 1 | 0 | 0 | 3 | 0 | |
Tyler Hinds | 4 | 451 | 6 | 2 | 16 | 30 | 53.3 | 191 | 2 | 8 | 143 | 1 | 5 | 2 | 3 | 5 | 0 | |
Joe Pickett | 8 | 2.283 | 20 | 2 | 140 | 179 | 78 | 230 | 6 | |||||||||
Jimmy Evans | 19 | 115 | 14 | 76 | ||||||||||||||
Jimmy Evans | 18 | 993 | 7 | 112 | ||||||||||||||
Jimmy Evans | 18 | 1134 | 10 | 49 | ||||||||||||||
Jimmy Evans | 12 | 521 | 5 | 71 | ||||||||||||||
Jimmy Evans | 10 | 1499 | 14 | |||||||||||||||
Jimmy Evans | 11 | 643 | 4 | 72 | ||||||||||||||
Jimmy Evans | 12 | 832 | 8 | |||||||||||||||
Jimmy Evans | 12 | 1043 | 4 | |||||||||||||||
Jimmy Evans | 12 | 955 | 5 | |||||||||||||||
Jimmy Evans | 14 | 397 | 1 | |||||||||||||||
Jimmy Evans | 12 | 1889 | 11 | |||||||||||||||
Jimmy Evans | 14 | 725 | 1 | |||||||||||||||
Josh McCreith | ||||||||||||||||||
Josh Goodings | 14 | 631 | 12 | 61 | 11 | 0 | 1 | |||||||||||
Ben Dove | 4 | 508 | 3 | 32 | ||||||||||||||
Tyler Varey | 14 | 422 | 2 | 24 | ||||||||||||||
Ben Dove | 10 | 395 | 2 | 22 | ||||||||||||||
Tanner Young | 14 | 672 | 2 | 46 | ||||||||||||||
Emitt McDonald | 14 | 546 | 2 | 31 | ||||||||||||||
Terry Baker | 14 | 301 | 1 | 32 | ||||||||||||||
Brandon Carr | 10 | 181 | 2 | 10 | ||||||||||||||
Brandon Carr | 4 | 78 | 1 | 6 | ||||||||||||||
Austin Patrick | 6 | 233 | 1 | 16 | 0 | 0 | 1 | |||||||||||
Zak Holdsworth | 14 | 214 | 1 | 18 | ||||||||||||||
Braydon Hickey | 14 | 77 | 0 | 7 | ||||||||||||||
Dawson Quinn | 3 | 60 | 1 | 4 | ||||||||||||||
Jim Hill-Kent | 14 | 59 | 1 | 5 | ||||||||||||||
Aaron MacDonald | 14 | 46 | 1 | 6 | ||||||||||||||
Kris Evans | 14 | 0 | 1 | 1 | 21 | 0 | 5 | |||||||||||
Jack Moffat | 14 | 0 | 0 | 0 | 11 | 0 | 3 | |||||||||||
Tyler Evans | 14 | 4274 | 42 | 8 | 289 | 409 | 70 | 31 | 2 | 3 | 145 | 0 | 20 | |||||
Jamie Lepage | 14 | 3796 | 30 | 13 | 243 | 389 | 62 | 129 | 2 | 26 | ||||||||
Braeden Price | 14 | 3601 | 28 | 10 | 253 | 401 | 63 | 210 | 3 | 39 | ||||||||
Mark Griffiths | 14 | 3533 | 38 | 8 | 220 | 328 | 67 | 124 | 1 | 14 | ||||||||
Rick Grant | 12 | 3225 | 27 | 5 | 242 | 361 | 67 | 70 | 1 | 9 | ||||||||
Lucas Di Mattia | 14 | 2840 | 22 | 10 | 180 | 315 | 57 | 739 | 6 | 106 | ||||||||
Kallum Holdsworth | 13 | 449 | 3 | 39 | 1776 | 19 | 194 | |||||||||||
Matt Planta | 14 | 340 | 3 | 33 | 1611 | 20 | 246 | |||||||||||
Yojairo Juan | 10 | 396 | 4 | 35 | 1006 | 16 | 128 | |||||||||||
Yojairo Juan | 4 | 170 | 1 | 20 | 515 | 11 | 73 | |||||||||||
Tyler Milligan | 14 | 267 | 1 | 38 | 1414 | 20 | 225 | |||||||||||
Curtis Ashkewe | 14 | 668 | 3 | 60 | 1127 | 15 | 177 |
bottom of page
