top of page
Mark Griffiths

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2023 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baseball 2022 | 12 | 41 | 41 | 0.366 | 0.366 | 0.463 | 15 | 11 | 4 | 0 | 0 | 7 | 8 | 0 | 0 | |
Baseball 2020 | 1 | 4 | 4 | 0.5 | 0.5 | 0.75 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Baseball 2016 | 4 | 14 | 13 | 0.615 | 0.571 | 0.692 | 8 | 7 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | |
Baseball 2015 | 1 | 4 | 4 | 1 | 1 | 1.5 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
TOTALS | 19 | 66 | 65 | 0.446 | 0.439 | 0.569 | 29 | 22 | 6 | 1 | 0 | 17 | 13 | 0 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Fall Football 2024 | 3 | 450 | 3 | 2 | 65 | 150 | 0 | 114 | 1 | |
Spring Football 2024 | 14 | 3,725 | 36 | 7 | 67 | 0 | 0 | 147 | 0 | |
Fall Football 2023 | 14 | 3,533 | 38 | 8 | 67 | 0 | 0 | 124 | 1 | |
Spring Football 2023 | 13 | 3,178 | 23 | 15 | 63 | 0 | 0 | 59 | 1 | |
Fall Football 2022 | 14 | 3,666 | 28 | 8 | 78 | 0 | 0 | 12 | 2 | |
Spring Football 2022 | 14 | 3,659 | 30 | 19 | 64 | 0 | 0 | 139 | 3 | |
Fall Football 2021 | 14 | 3,695 | 36 | 9 | 74 | 0 | 0 | 269 | 5 | |
Spring Football 2021 | 14 | 4,169 | 40 | 7 | 70 | 0 | 0 | 132 | 0 | |
Spring Football 2020 | 14 | 4,351 | 36 | 17 | 69 | 0 | 0 | 166 | 4 | |
Fall Football 2019 | 13 | 3,042 | 28 | 8 | 63 | 0 | 0 | 193 | 2 | |
Spring Football 2019 | 6 | 2,226 | 13 | 10 | 64 | 0 | 0 | 67 | 0 | |
Fall Football 2018 | 10 | 2,828 | 25 | 10 | 64 | 0 | 0 | 274 | 6 | |
Fall Football 2018 | 4 | 1,130 | 11 | 3 | 63 | 0 | 0 | 108 | 2 | |
Winter Football 2017 | 12 | 4,608 | 42 | 7 | 0 | 0 | 0 | 354 | 4 | |
Fall Football 2017 | 14 | 3,285 | 41 | 12 | 73 | 0 | 0 | 301 | 6 | |
Fall Football 2016 | 12 | 3,460 | 22 | 8 | 0 | 0 | 0 | 204 | 4 | |
Spring Football 2016 | 12 | 4,806 | 37 | 8 | 69 | 0 | 0 | 301 | 3 | |
Fall Football 2015 | 12 | 1,809 | 18 | 8 | 73 | 0 | 0 | 342 | 2 | |
Summer Football 2015 | 11 | 2,023 | 15 | 22 | 74 | 0 | 0 | 287 | 4 | |
Fall Football 2014 | 10 | 1,220 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | |
Fall Football 2013 | 18 | 4,815 | 36 | 13 | 66 | 0 | 0 | 216 | 8 | |
Spring Football 2013 | 18 | 3,396 | 26 | 23 | 67 | 0 | 0 | 174 | 6 | |
Fall Football 2012 | 19 | 4,209 | 46 | 14 | 65 | 0 | 0 | 209 | 5 | |
Spring Football 2012 | 16 | 5,184 | 47 | 14 | 67 | 0 | 0 | 112 | 6 | |
TOTALS | 301 | 78,467 | 692 | 257 | 59 | 150 | 0 | 4,304 | 75 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 | |
|---|---|---|---|---|---|
Golf 2025 | 1 | 18 | 34 | 0 | |
Golf 2024 | 1 | 9 | 44 | 0 |
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against | |
|---|---|---|---|---|---|---|---|---|
Arena Series 2025 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | |
Arena Series 2024 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | |
Arena Series 2026 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
bottom of page
