top of page

Official Sponsor of SportsKlub Football
REGULAR SEASON STATS
PLAYER | GP | PASS YDS | PASS TD | PASS INT | PASS COMP | PASS ATT | PASS COMP % | REC YDS | REC TD | REC | RUSH YDS | RUSH TDS | RUSH ATT | DEF INT | DEF PD | DEF TKL | DEF SACK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Einboden | 16 | 1376 | 10 | 90 | ||||||||||||||
Evan Johnson | 16 | 1717 | 26 | 144 | 96 | 0 | 10 | |||||||||||
Greg Griffiths | 16 | 4816 | 32 | 16 | 368 | 512 | 71 | 101 | 5 | 26 | ||||||||
Mitchell Hurtubise | 16 | 4613 | 46 | 10 | 368 | 499 | 73 | 171 | 4 | 32 | ||||||||
Tyler Evans | 16 | 3373 | 48 | 3 | 309 | 437 | 71 | 232 | 3 | 32 | ||||||||
Josh McCreith | 16 | 3082 | 43 | 277 | 1733 | 16 | 312 | |||||||||||
Tom Beitz | 16 | 1696 | 21 | 133 | 2224 | 21 | 330 | |||||||||||
Blake Griffiths | 16 | 512 | 0 | 64 | 1504 | 32 | 229 | |||||||||||
Breton Macdougall | 16 | 109 | 0 | 13 | 27 | 0 | 8 | |||||||||||
Evan Johnson | 16 | 2245 | 11 | 192 | 42 | 0 | 5 | |||||||||||
Avery Einboden | 16 | 1194 | 16 | 64 | ||||||||||||||
Liam Macdougall | 16 | 138 | ||||||||||||||||
Greg Griffiths | 16 | 4800 | 42 | 7 | 282 | 416 | 67 | 21 | 48 | 0 | ||||||||
Mitchell Hurtubise | 16 | 3621 | 32 | 8 | 293 | 432 | 67 | 101 | 0 | 21 | ||||||||
Tyler Evans | 16 | 3341 | 37 | 4 | 258 | 370 | 69 | 370 | 3 | 34 | ||||||||
Josh McCreith | 16 | 2896 | 34 | 221 | 2458 | 24 | 453 | |||||||||||
Tom Beitz | 16 | 960 | 10 | 133 | 1450 | 16 | 229 | |||||||||||
Blake Griffiths | 16 | 400 | 0 | 949 | 10 | 208 | ||||||||||||
Breton Macdougall | 16 | 56 | 2 | 5 | ||||||||||||||
Matt Brassard | 16 | 1301 | 15 | 85 | ||||||||||||||
Logan Knez | 16 | 1397 | 12 | 64 | ||||||||||||||
Evan Johnson | 16 | 986 | 18 | 64 | ||||||||||||||
Cameron Lenssen | 16 | 1184 | 8 | 80 | ||||||||||||||
Liam Macdougall | 16 | 746 | 6 | 58 | ||||||||||||||
Patrick Smith | 16 | 208 | 0 | 21 | ||||||||||||||
Avery Einboden | 16 | 832 | 5 | 37 | ||||||||||||||
Mitchell Goode | 16 | 445 | 3 | 37 | ||||||||||||||
Tyler Evans | 16 | 6293 | 48 | 8 | 320 | 477 | 67 | 119 | 1 | 11 | ||||||||
Mike Tucci | 16 | 4233 | 32 | 9 | 336 | 528 | 63 | 325 | 0 | 28 | ||||||||
Greg Griffiths | 16 | 4908 | 46 | 16 | 377 | 523 | 72 | 121 | 4 | 34 | ||||||||
Sam Fletcher | 16 | 152 | 1 | 23 | 1613 | 32 | 245 | |||||||||||
Logan Knez | 16 | 407 | 5 | 27 | 1699 | 25 | 281 | |||||||||||
Blake Griffiths | 16 | 497 | 6 | 892 | 16 | 135 | ||||||||||||
Tom Beitz | 16 | 611 | 6 | 51 | 1750 | 12 | 268 | |||||||||||
Breton Macdougall | 16 | 2 | 107 | 5 | 1 | |||||||||||||
Nolan Nichols | 16 | 13 | 0 | 2 | 321 | 12 | 0 | |||||||||||
Alex Hopkins | 16 | 1186 | 14 | 126 | ||||||||||||||
Liam Scott | 16 | 2162 | 17 | 161 | ||||||||||||||
Jon Abreu | 16 | 1174 | 3 | 92 | ||||||||||||||
Josh McCreith | 16 | 2378 | 20 | 134 | ||||||||||||||
Mitchell Hurtubise | 13 | 1136 | 6 | 89 | ||||||||||||||
Mitchell Hurtubise | 3 | 407 | 2 | 25 | ||||||||||||||
Evan Johnson | 16 | 1516 | 16 | 134 | ||||||||||||||
Lucas Hopkins | 16 | 1411 | 9 | 99 | ||||||||||||||
Matt Brassard | 16 | 972 | 6 | 60 | ||||||||||||||
Jaiden Mathias | 16 | 1888 | 12 | 118 | ||||||||||||||
Patrick Smith | 16 | 307 | 4 | 21 | ||||||||||||||
Liam Macdougall | 16 | 311 | 2 | 17 | ||||||||||||||
Cameron Lenssen | 16 | 92 | 0 | 9 | ||||||||||||||
Mitchell Goode | 16 | 84 | 0 | 4 | ||||||||||||||
Mitchell Hurtubise | 16 | 4592 | 32 | 16 | 384 | 544 | 70 | 149 | 5 | 32 | ||||||||
Tyler Evans | 16 | 5228 | 53 | 5 | 309 | 439 | 70 | 373 | 5 | 112 | ||||||||
Brock Ruffolo | 16 | 4256 | 26 | 10 | 336 | 506 | 66 | 21 | 106 | 0 | ||||||||
Greg Griffiths | 16 | 4597 | 32 | 21 | 384 | 544 | 70 | 229 | 0 | 37 | ||||||||
Tom Beitz | 16 | 512 | 0 | 53 | 2490 | 16 | 320 | |||||||||||
Sam Fletcher | 16 | 243 | 4 | 28 | 1973 | 23 | 348 | |||||||||||
Logan Knez | 16 | 837 | 5 | 53 | 734 | 7 | 138 | |||||||||||
Blake Griffiths | 16 | 389 | 0 | 64 | 864 | 3 | 186 | |||||||||||
Nolan Nichols | 16 | 133 | 1 | 4 | 65 | 2 | 5 | |||||||||||
Riley Wilkinson | 16 | 128 | 5 | 32 | ||||||||||||||
Kallum Holdsworth | 14 | 1008 | 5 | 80 | 0 | 0 | 0 | |||||||||||
Kallum Holdsworth | 2 | 32 | 0 | 4 | 0 | 0 | 0 | |||||||||||
Liam Scott | 16 | 1921 | 26 | 110 | ||||||||||||||
Matt Brassard | 16 | 1477 | 21 | 133 | 5 | 0 | 2 | |||||||||||
Josh McCreith | 16 | 1792 | 10 | 81 | ||||||||||||||
Zak Holdsworth | 16 | 1557 | 5 | 96 | ||||||||||||||
Kris Evans | 14 | 1512 | 21 | 144 | ||||||||||||||
Kris Evans | 2 | 104 | 0 | 10 | ||||||||||||||
Patrick Smith | 16 | 805 | 5 | 53 | ||||||||||||||
Alex Hopkins | 16 | 1200 | 10 | 81 | -2 | 0 | 1 | |||||||||||
Cameron Lenssen | 16 | 273 | 0 | 69 | ||||||||||||||
Evan Johnson | 16 | 986 | 10 | 96 | ||||||||||||||
Jon Abreu | 16 | 1113 | 0 | 90 | ||||||||||||||
Jaiden Mathias | 16 | 768 | 10 | 69 | ||||||||||||||
Avery Einboden | 16 | 117 | 0 | 10 | ||||||||||||||
Mitchell Goode | 16 | 5 | ||||||||||||||||
Mitchell Hurtubise | 16 | 4186 | 32 | 10 | 337 | 543 | 67 | 154 | 5 | 32 | ||||||||
Tyler Evans | 16 | 4920 | 46 | 3 | 336 | 481 | 69 | 184 | 5 | 48 | ||||||||
Greg Griffiths | 16 | 5637 | 47 | 21 | 374 | 599 | 62 | 85 | 4 | 32 | ||||||||
Brock Ruffolo | 16 | 3765 | 37 | 10 | 298 | 410 | 72 | 261 | 0 | 32 | ||||||||
Sam Fletcher | 16 | 515 | 3 | 51 | 2200 | 37 | 352 | |||||||||||
Logan Knez | 16 | 410 | 0 | 37 | 1168 | 0 | 250 | |||||||||||
Kallum Holdsworth | 16 | 746 | 0 | 85 | 800 | 5 | 154 | |||||||||||
Blake Griffiths | 16 | 1834 | 20 | 186 | 1306 | 5 | 229 | |||||||||||
Riley Wilkinson | 16 | 330 | 0 | 37 | 405 | 16 | 48 | |||||||||||
Nolan Nichols | 16 | 680 | 1 | 44 | 8 | 0 | 2 | |||||||||||
Breton Macdougall | 16 | 60 | 1 | 5 | -1 | 0 | 1 | |||||||||||
Kris Evans | 16 | 1440 | 16 | 128 | ||||||||||||||
Austin Donaldson | 16 | 1504 | 5 | 128 | ||||||||||||||
Josh McCreith | 16 | 2101 | 14 | 85 | 19 | 1 | 2 | |||||||||||
Liam Scott | 16 | 1198 | 16 | 97 | ||||||||||||||
Brad Gibbons | 16 | 714 | 8 | 51 | ||||||||||||||
Alex Hopkins | 16 | 1605 | 21 | 101 | ||||||||||||||
Zak Holdsworth | 16 | 2485 | 16 | 176 | ||||||||||||||
Evan Johnson | 16 | 757 | 10 | 240 | ||||||||||||||
Jaiden Mathias | 16 | 602 | 5 | 48 | ||||||||||||||
Rownan Pop | 16 | 165 | 0 | 16 | ||||||||||||||
Jon Abreu | 16 | 693 | 5 | 53 | ||||||||||||||
Cameron Lenssen | 16 | 224 | 5 | 21 | ||||||||||||||
Tyler Evans | 16 | 5155 | 45 | 5 | 365 | 530 | 68 | 154 | 5 | 18 |
bottom of page

