top of page
Liam Macdougall

Upcoming Events
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2025 | 14 | 23 | 0 | 7 | 9 | |||||||||||
Baseball 2024 | 17 | 31 | 0 | 13 | 11 | |||||||||||
Baseball 2023 | 5 | 11 | 0 | 5 | 4 | |||||||||||
TOTALS | 36 | null | null | 0 | 0 | 0 | 65 | null | null | null | 0 | 25 | 24 | null | null |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Spring Football 2009 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summer Football 2009 | 16 | 0 | 0 | 0 | 0 | 746 | 6 | 0 | 0 | |
Winter Football 2009 | 16 | 0 | 0 | 0 | 0 | 311 | 2 | 0 | 0 | |
Spring Football 2008 | 16 | 0 | 0 | 0 | 0 | 1,323 | 9 | 2 | 0 | |
Summer Football 2008 | 16 | 0 | 0 | 0 | 0 | 1,061 | 11 | 0 | 0 | |
Winter Football 2008 | 16 | 0 | 0 | 0 | 0 | 1,269 | 16 | 0 | 0 | |
Fall Football 2007 | 16 | 0 | 0 | 0 | 0 | 2,688 | 13 | 0 | 0 | |
TOTALS | 112 | 0 | 0 | 0 | 0 | 7,398 | 57 | 2 | 0 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 | |
|---|---|---|---|---|---|
Golf 2026 | 0 | 18 | 47 | 0 | |
Golf 2025 | 1 | 45 | 45 | 0 | |
Golf 2024 | 1 | 117 | 38 | 0 |
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against |
|---|
bottom of page



