top of page
Rick Grant

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|---|---|---|---|---|---|---|---|
09/07/2026 | 1:00 PM | West Orillia Sports Complex - Yellow Field | Week 3 | Regular Season | RSVP | |||
09/14/2026 | 8:00 PM | West Orillia Sports Complex - Orange Field | Week 4 | Regular Season | RSVP | |||
09/21/2026 | 8:00 PM | West Orillia Sports Complex - Orange Field | Week 5 | Regular Season | RSVP | |||
09/28/2026 | 7:00 PM | West Orillia Sports Complex - Orange Field | Week 6 | Regular Season | RSVP | |||
10/05/2026 | 7:00 PM | West Orillia Sports Complex - Yellow Field | Week 7 | Regular Season | RSVP | |||
10/09/2026 | 8:00 PM | West Orillia Sports Complex - Orange Field | Week 8 — Cordery Electric Turkey Bowl | Regular Season | RSVP | |||
10/17/2026 | 12:00 PM | Ramara Centre Orange Field | Week 9 — Daryl Carstens Pumpkin Bowl | Regular Season | RSVP | |||
10/25/2026 | 7:00 PM | West Orillia Sports Complex - Yellow Field | Week 10 | Regular Season | RSVP |
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2025 | 1 | 2 | 0 | 0 | 2 | |||||||||||
Baseball 2024 | 14 | 25 | 2 | 12 | 16 | |||||||||||
Baseball 2023 | 20 | 60 | 3 | 29 | 44 | |||||||||||
TOTALS | 35 | null | null | 0 | 0 | 0 | 87 | null | null | null | 5 | 41 | 62 | null | null |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Spring Football 2026 | 8 | 1,168 | 15 | 1 | 48.3 | 208 | 4 | 24 | 0 | |
Spring Football 2024 | 3 | 742 | 5 | 7 | 53 | 0 | 0 | 4 | 0 | |
Fall Football 2023 | 12 | 3,225 | 27 | 5 | 67 | 0 | 0 | 70 | 1 | |
TOTALS | 23 | 5,135 | 47 | 13 | 56 | 208 | 4 | 98 | 1 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 |
|---|
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against |
|---|
bottom of page



