top of page

Official Sponsor of SportsKlub Football
REGULAR SEASON STATS
PLAYER | GP | PASS YDS | PASS TD | PASS INT | PASS COMP | PASS ATT | PASS COMP % | REC YDS | REC TD | REC | RUSH YDS | RUSH TDS | RUSH ATT | DEF INT | DEF PD | DEF TKL | DEF SACK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maveric Northcott | 7 | 186 | 0 | 12 | ||||||||||||||
Braydon Hickey | 14 | 131 | 0 | 7 | ||||||||||||||
Emitt McDonald | 14 | 129 | 2 | 17 | ||||||||||||||
Mikey Provenzano | 14 | 46 | 1 | 3 | ||||||||||||||
Chad Butler | 14 | 10 | 1 | 3 | ||||||||||||||
Waylon Clay | 14 | 7 | 0 | 1 | ||||||||||||||
Kris Evans | 8 | 6 | 0 | 1 | 9 | 0 | 3 | |||||||||||
Dawson Quinn | 14 | 4 | 1 | 1 | ||||||||||||||
Jim Hill-Kent | 14 | 0 | 0 | 0 | 18 | 0 | 3 | |||||||||||
Braeden Price | 14 | 4662 | 41 | 21 | 332 | 517 | 64 | 118 | 2 | 20 | ||||||||
Jamie Lepage | 14 | 4345 | 26 | 23 | 301 | 471 | 63 | 174 | 5 | 48 | ||||||||
Tyler Evans | 14 | 3695 | 31 | 8 | 295 | 401 | 73 | 68 | 4 | 16 | ||||||||
Mark Griffiths | 13 | 3178 | 23 | 15 | 214 | 335 | 63 | 59 | 1 | 15 | ||||||||
Lucas Di Mattia | 14 | 2969 | 24 | 9 | 209 | 309 | 67 | 1337 | 23 | 122 | ||||||||
Noah Brillinger | 10 | 1823 | 13 | 11 | 145 | 234 | 61 | 65 | 1 | 9 | ||||||||
Matt Planta | 12 | 381 | 3 | 38 | 1082 | 15 | 208 | |||||||||||
Yojairo Juan | 14 | 370 | 4 | 37 | 957 | 8 | 167 | |||||||||||
Kallum Holdsworth | 14 | 325 | 4 | 28 | 727 | 14 | 139 | |||||||||||
Tyler Milligan | 10 | 205 | 0 | 22 | 696 | 7 | 123 | |||||||||||
Jared Macintyre | 14 | 203 | 0 | 27 | 418 | 9 | 81 | |||||||||||
Scott Ivancic | 14 | 512 | 1 | 31 | 260 | 4 | 58 | |||||||||||
Tyler Milligan | 4 | 18 | 199 | 1 | 51 | |||||||||||||
Mike Balingan | 14 | 17 | 0 | 3 | 102 | 2 | 25 | |||||||||||
John Hammill | 12 | 148 | 1 | 11 | 20 | 1 | 7 | |||||||||||
Riley Sampson | 14 | 224 | 3 | 7 | 19 | 0 | 3 | |||||||||||
Jake Milligan | 14 | 456 | 2 | 31 | 18 | 0 | 9 | |||||||||||
Jake Milligan | 4 | 23 | 1 | 2 | 0 | 0 | 0 | |||||||||||
Joe Pickett | 14 | 1757 | 13 | 106 | ||||||||||||||
Blake Cruise | 13 | 1665 | 23 | 110 | ||||||||||||||
Seamus McGee | 14 | 1162 | 6 | 63 | ||||||||||||||
Matt Hill-Kent | 14 | 1268 | 10 | 71 | ||||||||||||||
Jack Cherewaty | 14 | 1020 | 9 | 73 | ||||||||||||||
Josh McCreith | 12 | 1017 | 7 | 69 | ||||||||||||||
Matt Parsons | 14 | 1012 | 4 | 74 | ||||||||||||||
Shawn McManus | 14 | 1006 | 7 | 75 | ||||||||||||||
Jacob Hammill | 14 | 971 | 4 | 71 | 87 | 1 | 16 | |||||||||||
Mitchell Hurtubise | 14 | 846 | 13 | 101 | 10 | 0 | 2 | |||||||||||
Max Nogy | 14 | 704 | 4 | 40 | ||||||||||||||
Malek Doghri | 14 | 673 | 4 | 42 | ||||||||||||||
Canyon Cairns | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 5 | 1 | 0 | 1 | 0 | ||||
Chris Langstaff | 1 | 10 | 0 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Curtis Storer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 2 | 8 | 0 | 0 | 0 | 0 | ||||
Ethan Cox | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
Hayden Woodbeck | 12 | 335 | 1 | 3 | 21 | 32 | 65 | 110 | 0 | 6 | 2 | 0 | 1 | 0 | ||||
Jack Cherewaty | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 2 | 11 | 0 | 0 | 0 | 0 | ||||
Jesse Bremner | 12 | 605 | 7 | 5 | 24 | 59 | 40 | 576 | 10 | 26 | 110 | 1 | 4 | 0 | ||||
John Hammill | 2 | 70 | 1 | 2 | 3 | 12 | 25 | 55 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
Josh White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Lucas Di Mattia | 12 | 1386 | 15 | 3 | 47 | 122 | 38 | 885 | 6 | 28 | 671 | 6 | 28 | 0 | ||||
Sean Cox | 10 | 715 | 3 | 4 | 20 | 39 | 51 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Ben Prinzen | 12 | 230 | 2 | 0 | 7 | 20 | 35 | 361 | 4 | 16 | 20 | 0 | 1 | 0 | ||||
Blake Cruise | 1 | 20 | 1 | 0 | 1 | 1 | 100 | 120 | 2 | 4 | 20 | 0 | 1 | 0 | ||||
Braeden Price | 12 | 2004 | 19 | 5 | 51 | 97 | 52 | 565 | 7 | 28 | 177 | 0 | 10 | 0 | ||||
Jake Hofstetter | 10 | 70 | 0 | 1 | 2 | 3 | 66 | 725 | 7 | 25 | 0 | 0 | 0 | 0 | ||||
Mike Black | 12 | 165 | 1 | 1 | 12 | 18 | 66 | 1020 | 7 | 35 | 194 | 0 | 11 | 0 | ||||
Murray Hofstetter | 10 | 385 | 3 | 2 | 25 | 35 | 71 | 65 | 0 | 6 | 10 | 0 | 1 | 0 | ||||
Scott Oliver | 12 | 10 | 0 | 2 | 1 | 5 | 20 | 1089 | 8 | 36 | 42 | 0 | 5 | 0 | ||||
Tucker McSwain | 12 | 885 | 7 | 3 | 43 | 82 | 52 | 255 | 2 | 13 | 198 | 4 | 12 | 0 | ||||
Ben Dove | 12 | 1248 | 14 | 8 | 44 | 96 | 45 | 430 | 3 | 16 | 451 | 1 | 26 | 0 | ||||
Ethan Wiles | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 865 | 13 | 27 | 40 | 0 | 2 | 0 | ||||
Harrison Shakell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 224 | 3 | 10 | 10 | 0 | 1 | 0 | ||||
Josh Goodings | 12 | 30 | 0 | 0 | 2 | 7 | 28 | 360 | 4 | 14 | 11 | 0 | 3 | 0 | ||||
Kirk Duffy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 6 | 10 | 0 | 1 | 0 | ||||
Mark Griffiths | 3 | 450 | 3 | 2 | 19 | 29 | 65 | 150 | 0 | 6 | 114 | 1 | 5 | 0 | ||||
Matt Planta | 10 | 80 | 1 | 0 | 3 | 5 | 60 | 530 | 5 | 14 | 82 | 0 | 7 | 0 | ||||
Steve Hamilton | 12 | 30 | 0 | 2 | 2 | 13 | 15 | 330 | 0 | 15 | 0 | 0 | 0 | 0 | ||||
Tyler Evans | 12 | 1655 | 17 | 5 | 60 | 116 | 51 | 598 | 8 | 26 | 163 | 1 | 9 | 0 | ||||
Connor Woodbeck | 12 | 130 | 1 | 0 | 5 | 9 | 55 | 480 | 3 | 20 | 55 | 0 | 4 | 0 | ||||
Doug Ironside | 1 | 130 | 0 | 0 | 4 | 14 | 28 | 45 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
Jamie Lepage | 12 | 1355 | 11 | 5 | 61 | 103 | 59 | 680 | 6 | 26 | 285 | 0 | 16 | 0 | ||||
Mitchell Hurtubise | 7 | 1460 | 15 | 3 | 51 | 86 | 59 | 560 | 7 | 18 | 135 | 2 | 8 | 0 | ||||
Oliver Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
Oswell James | 12 | 755 | 6 | 0 | 25 | 42 | 59 | 1295 | 9 | 48 | 218 | 3 | 13 | 0 | ||||
Percy Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1 | 5 | 0 | 0 | 0 | 0 | ||||
Seamus McGee | 3 | 160 | 1 | 0 | 6 | 12 | 50 | 220 | 1 | 7 | 0 | 0 | 0 | 0 | ||||
Walden Cairns | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 405 | 3 | 18 | 0 | 0 | 0 | 0 | ||||
Canyon Cairns | 12 | 110 | 1 | 2 | 7 | 10 | 70 | 515 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | |||
Connor Woodbeck | 12 | 1005 | 10 | 2 | 48 | 67 | 71 | 290 | 1 | 15 | 255 | 0 | 16 | 0 | 0 | |||
Daniel Greb | 8 | 400 | 3 | 1 | 16 | 21 | 76 | 645 | 7 | 28 | 210 | 2 | 12 | 0 | 0 | |||
Darcy Hartwell | 12 | 20 | 1 | 0 | 2 | 2 | 100 | 155 | 1 | 6 | 120 | 1 | 3 | 0 | 0 | |||
Jackson Billark | 12 | 40 | 0 | 1 | 2 | 5 | 40 | 245 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | |||
Rhys Rusby | 3 | 150 | 1 | 0 | 6 | 11 | 54 | 210 | 2 | 9 | 400 | 2 | 12 | 0 | 0 | |||
Seamus McGee | 6 | 820 | 7 | 8 | 32 | 66 | 48 | 810 | 6 | 30 | 520 | 5 | 18 | 2 | 0 | |||
Walden Cairns | 12 | 220 | 1 | 1 | 9 | 17 | 52 | 430 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | |||
Alex Winacott | 8 | 1110 | 8 | 8 | 45 | 78 | 57 | 850 | 7 | 28 | 200 | 0 | 10 | 2 | 0 | |||
Andres Schnyder | 4 | 100 | 0 | 1 | 4 | 6 | 66 | 140 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Ben Prinzen | 12 | 100 | 0 | 1 | 4 | 8 | 50 | 0 | 0 | 0 | 30 | 0 | 2 | 0 | 0 | |||
Jack Cherewaty | 8 | 1690 | 19 | 2 | 53 | 87 | 60 | 485 | 4 | 22 | 120 | 0 | 7 | 5 | 0 | |||
Jesse Bremner | 12 | 1225 | 7 | 4 | 52 | 92 | 56 | 1010 | 14 | 46 | 105 | 1 | 6 | 6 | 0 | |||
Michael Huggup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Mike Black | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 695 | 8 | 20 | 0 | 0 | 0 | 2 | 0 | |||
Scott Oliver | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | |||
Tucker McSwain | 4 | 110 | 1 | 2 | 3 | 11 | 27 | 50 | 1 | 1 | 20 | 0 | 1 | 2 | 0 | |||
Blake Cruise | 10 | 20 | 1 | 0 | 1 | 1 | 100 | 1900 | 25 | 55 | 50 | 0 | 6 | 11 | 0 | |||
Braeden Price | 11 | 2175 | 23 | 3 | 66 | 117 | 56 | 516 | 5 | 19 | 245 | 1 | 13 | 0 | 0 | |||
Kirk Duffy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |||
Mitchell Hurtubise | 8 | 645 | 6 | 3 | 24 | 45 | 53 | 740 | 6 | 23 | 0 | 0 | 0 | 2 | 0 | |||
Percy Thomas | 8 | 25 | 0 | 0 | 3 | 7 | 42 | 265 | 2 | 12 | 30 | 0 | 2 | 0 | 0 | |||
Steve Hamilton | 12 | 355 | 4 | 0 | 11 | 17 | 64 | 240 | 3 | 11 | 20 | 0 | 1 | 0 | 0 | |||
Tamara Evans | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 621 | 6 | 35 | 4 | 0 | 2 | 1 | 0 |
bottom of page

