top of page

Official Sponsor of SportsKlub Football
REGULAR SEASON STATS
PLAYER | GP | PASS YDS | PASS TD | PASS INT | PASS COMP | PASS ATT | PASS COMP % | REC YDS | REC TD | REC | RUSH YDS | RUSH TDS | RUSH ATT | DEF INT | DEF PD | DEF TKL | DEF SACK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Ivancic | 10 | 547 | 5 | 42 | 711 | 5 | 93 | |||||||||||
Scott Ivancic | 4 | 90 | 0 | 8 | 43 | 0 | 6 | |||||||||||
Mike Balingan | 14 | 10 | 0 | 2 | 86 | 1 | 7 | |||||||||||
John Hammill | 14 | 35 | 1 | 7 | 80 | 2 | 3 | |||||||||||
Jared Macintyre | 14 | 489 | 5 | 25 | 28 | 0 | 3 | |||||||||||
Tamara Evans | 1 | 1 | 1 | 1 | ||||||||||||||
Riley Sampson | 14 | 106 | 0 | 10 | 0 | 0 | 0 | |||||||||||
Jake Milligan | 14 | 10 | 0 | 2 | ||||||||||||||
Blake Cruise | 13 | 3 | 4 | 75 | 1718 | 18 | 106 | |||||||||||
Joe Pickett | 14 | 1466 | 10 | 70 | ||||||||||||||
Aaron MacDonald | 14 | 1283 | 9 | 83 | 52 | 0 | 10 | |||||||||||
Shawn McManus | 14 | 1246 | 12 | 63 | ||||||||||||||
Mitchell Hurtubise | 14 | 1225 | 12 | 69 | 5 | 0 | 3 | |||||||||||
Seamus McGee | 14 | 1175 | 12 | 74 | ||||||||||||||
Matt Hill-Kent | 14 | 1081 | 15 | 59 | ||||||||||||||
Josh McCreith | 11 | 1011 | 7 | 52 | ||||||||||||||
Jacob Hammill | 14 | 925 | 12 | 45 | 25 | 0 | 7 | |||||||||||
Dawson Quinn | 14 | 849 | 6 | 51 | ||||||||||||||
Jack Cherewaty | 14 | 743 | 8 | 46 | ||||||||||||||
Tanner Young | 14 | 674 | 8 | 37 | ||||||||||||||
Ben Dove | 14 | 539 | 6 | 38 | 7 | 0 | 1 | |||||||||||
Emitt McDonald | 3 | 350 | 3 | 18 | ||||||||||||||
Emitt McDonald | 10 | 180 | 1 | 18 | ||||||||||||||
Tucker McSwain | 14 | 528 | 4 | 41 | ||||||||||||||
Josh Goodings | 14 | 506 | 2 | 40 | ||||||||||||||
Max Nogy | 14 | 452 | 4 | 27 | ||||||||||||||
Malek Doghri | 14 | 452 | 2 | 29 | ||||||||||||||
Brandon Carr | 14 | 360 | 7 | |||||||||||||||
Greg McGrath-Goudie | 14 | 370 | 3 | 20 | ||||||||||||||
Matt Parsons | 14 | 211 | 2 | 21 | ||||||||||||||
Jim Hill-Kent | 14 | 211 | 0 | 15 | ||||||||||||||
Scott Oliver | 10 | 11 | ||||||||||||||||
Mikey Provenzano | 14 | 3 | ||||||||||||||||
Terry Baker | 14 | 67 | 0 | 6 | ||||||||||||||
Kris Evans | 14 | 41 | 2 | 4 | 11 | 0 | 5 | |||||||||||
Braeden Price | 14 | 4707 | 41 | 15 | 261 | 413 | 63 | 235 | 3 | 29 | ||||||||
Tyler Evans | 13 | 4163 | 39 | 11 | 266 | 378 | 70 | 133 | 0 | 18 | ||||||||
Mark Griffiths | 14 | 3725 | 36 | 7 | 213 | 319 | 67 | 147 | 0 | 23 | ||||||||
Lucas Di Mattia | 14 | 3711 | 33 | 7 | 242 | 374 | 65 | 763 | 4 | 98 | ||||||||
Jamie Lepage | 14 | 3244 | 22 | 10 | 233 | 370 | 62 | 274 | 4 | 35 | ||||||||
Jack Cherewaty | 10 | 2639 | 19 | 6 | 177 | 266 | 66 | 93 | 3 | 14 | ||||||||
Rick Grant | 3 | 742 | 5 | 7 | 49 | 91 | 53 | 4 | 0 | 1 | ||||||||
Tyler Milligan | 14 | 565 | 2 | 61 | 1960 | 29 | 275 | |||||||||||
Matt Planta | 14 | 230 | 1 | 33 | 1762 | 18 | 206 | |||||||||||
Kallum Holdsworth | 14 | 0 | 2 | 0 | 837 | 7 | 77 | 1397 | 19 | 186 | ||||||||
Yojairo Juan | 14 | 595 | 5 | 46 | 1152 | 13 | 190 | |||||||||||
John Hammill | 14 | 126 | 3 | 17 | 279 | 4 | 34 | |||||||||||
Mike Balingan | 14 | 63 | 1 | 7 | 103 | 2 | 25 | |||||||||||
Blake Cruise | 14 | 2163 | 17 | 112 | 6 | 0 | 5 | |||||||||||
Aaron MacDonald | 14 | 1525 | 15 | 62 | -6 | 0 | 1 | |||||||||||
Mitchell Hurtubise | 14 | 1340 | 17 | 69 | ||||||||||||||
Josh McCreith | 14 | 1286 | 17 | 69 | ||||||||||||||
Max Nogy | 14 | 1268 | 13 | 63 | ||||||||||||||
Matt Hill-Kent | 14 | 1135 | 9 | 49 | ||||||||||||||
Ben Dove | 14 | 1119 | 13 | 77 | ||||||||||||||
Emitt McDonald | 14 | 1067 | 7 | |||||||||||||||
Oliver Cooper | 14 | 1003 | 4 | 47 | 1 | 0 | 1 | |||||||||||
Seamus McGee | 14 | 1002 | 11 | 61 | ||||||||||||||
Shawn McManus | 14 | 1000 | 12 | 51 | ||||||||||||||
Dawson Quinn | 14 | 790 | 2 | 49 | ||||||||||||||
Tanner Young | 14 | 749 | 8 | 43 | ||||||||||||||
Greg McGrath-Goudie | 14 | 668 | 5 | 44 | ||||||||||||||
Malek Doghri | 14 | 608 | 5 | 39 | 4 | 0 | 1 | |||||||||||
Jacob Hammill | 14 | 34 | ||||||||||||||||
Sebastian Oliveira | 14 | 590 | 1 | 32 | ||||||||||||||
Tucker McSwain | 10 | 136 | 0 | 9 | ||||||||||||||
Tucker McSwain | 4 | 289 | 2 | 21 | ||||||||||||||
Jim Hill-Kent | 14 | 334 | 5 | 23 | ||||||||||||||
Josh Goodings | 14 | 287 | 3 | 28 | ||||||||||||||
Brandon Carr | 14 | 172 | 0 | 12 | ||||||||||||||
Matt Parsons | 14 | 162 | 0 | 7 | ||||||||||||||
Tyler Evans | 16 | 3960 | 35 | 4 | 309 | 410 | 75 | 136 | 1 | 23 | ||||||||
Mitchell Hurtubise | 16 | 3859 | 31 | 6 | 314 | 445 | 70 | 297 | 0 | 32 | ||||||||
Greg Griffiths | 16 | 3090 | 28 | 10 | 235 | 351 | 66 | 608 | 4 | 68 | ||||||||
Josh McCreith | 16 | 2902 | 31 | 257 | 2371 | 30 | 398 | |||||||||||
Blake Griffiths | 16 | 502 | 13 | 83 | 794 | 13 | 204 | |||||||||||
Liam Macdougall | 16 | 2688 | 13 | 211 | ||||||||||||||
Evan Johnson | 16 | 2520 | 15 | 143 | ||||||||||||||
Tyler Evans | 16 | 3769 | 41 | 4 | 291 | 400 | 72 | 276 | 4 | 44 | ||||||||
Mitchell Hurtubise | 16 | 3743 | 33 | 7 | 284 | 413 | 68 | 139 | 3 | 34 | ||||||||
Greg Griffiths | 16 | 3456 | 40 | 7 | 265 | 384 | 66 | 309 | 3 | 50 | ||||||||
Josh McCreith | 16 | 3036 | 32 | 237 | 2083 | 21 | 358 | |||||||||||
Blake Griffiths | 16 | 1042 | 9 | 733 | 5 | 70 | ||||||||||||
Liam Macdougall | 16 | 1323 | 9 | 50 | 2 | 0 | ||||||||||||
Evan Johnson | 16 | 1270 | 20 | 105 | ||||||||||||||
Tyler Evans | 16 | 3421 | 40 | 2 | 288 | 400 | 72 | 224 | 2 | 29 | ||||||||
Mitchell Hurtubise | 16 | 4186 | 33 | 13 | 261 | 423 | 61 | 181 | 0 | 21 | ||||||||
Greg Griffiths | 16 | 3822 | 32 | 7 | 266 | 411 | 64 | 106 | 0 | 27 | ||||||||
Josh McCreith | 16 | 2462 | 29 | 222 | 2981 | 37 | 453 | |||||||||||
Blake Griffiths | 16 | 597 | 11 | 59 | 1493 | 21 | 336 | |||||||||||
Liam Macdougall | 16 | 1061 | 11 | 80 | ||||||||||||||
Evan Johnson | 16 | 1754 | 12 | 88 | ||||||||||||||
Mitchell Hurtubise | 16 | 4282 | 37 | 6 | 352 | 496 | 70 | 117 | 0 | 18 | ||||||||
Tyler Evans | 16 | 3474 | 37 | 4 | 248 | 381 | 65 | 146 | 5 | 19 | ||||||||
Greg Griffiths | 16 | 4698 | 43 | 10 | 378 | 517 | 73 | 176 | 0 | 26 | ||||||||
Josh McCreith | 16 | 2778 | 29 | 186 | 2202 | 29 | 397 | |||||||||||
Blake Griffiths | 16 | 37 | 1344 | 26 | 245 | |||||||||||||
Tom Beitz | 16 | 2517 | 16 | 170 | 1600 | 26 | 261 | |||||||||||
Breton Macdougall | 16 | 13 | 0 | 4 | 61 | 0 | 8 | |||||||||||
Liam Macdougall | 16 | 1269 | 16 | 117 |
bottom of page

