top of page
Jimmy Evans

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|---|---|---|---|---|---|---|---|
05/10/2026 | 11:00 AM | Tudhope Park | Week 1 | Regular Season | RSVP | |||
05/24/2026 | 9:00 AM | Tudhope Park | Week 2 | Regular Season | RSVP | |||
05/24/2026 | 10:00 AM | Tudhope Park | Week 2 | Regular Season | RSVP | |||
05/31/2026 | 12:00 PM | Tudhope Park | Week 3 | Regular Season | RSVP | |||
06/14/2026 | 9:00 AM | Tudhope Park | Week 4 | Regular Season | RSVP | |||
06/14/2026 | 10:00 AM | Tudhope Park | Week 4 | Regular Season | RSVP | |||
06/21/2026 | 11:00 AM | Tudhope Park | Week 5 | Regular Season | RSVP | |||
06/28/2026 | 11:00 AM | Tudhope Park | Week 6 | Regular Season | RSVP | |||
07/05/2026 | 3:00 PM | Kitchener Park | Week 7 | Regular Season | RSVP | |||
07/05/2026 | 2:00 PM | Kitchener Park | Week 7 | Regular Season | RSVP | |||
07/12/2026 | 11:00 AM | Tudhope Park | Week 8 | Regular Season | RSVP | |||
07/19/2026 | 7:00 PM | Tudhope Park | Week 9 | Regular Season | RSVP | |||
07/26/2026 | 11:00 AM | Tudhope Park | Week 10 | Regular Season | RSVP | |||
08/02/2026 | 11:00 AM | Tudhope Park | Week 11 | Regular Season | RSVP | |||
08/09/2026 | 11:00 AM | Tudhope Park | Week 12 | Regular Season | RSVP | |||
08/16/2026 | 7:00 PM | Tudhope Park | Week 13 | Regular Season | RSVP | |||
08/23/2026 | 11:00 AM | Tudhope Park | Week 14 | Regular Season | RSVP | |||
08/30/2026 | 11:00 AM | Tudhope Park | Week 15 | Regular Season | RSVP |
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NKD Deer - Baseball 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baseball 2023 | 3 | 10 | 9 | 0.444 | 0.4 | 0.778 | 4 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | |
Baseball 2019 | 13 | 43 | 40 | 0.45 | 0.442 | 0.65 | 18 | 13 | 3 | 1 | 1 | 10 | 14 | 0 | 0 | |
Baseball 2018 | 9 | 29 | 28 | 0.571 | 0.552 | 0.607 | 16 | 15 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | |
Baseball 2017 | 13 | 40 | 36 | 0.611 | 0.6 | 0.861 | 22 | 14 | 7 | 1 | 0 | 13 | 15 | 0 | 0 | |
Baseball 2014 | 15 | 57 | 55 | 0.545 | 0.544 | 0.964 | 30 | 16 | 6 | 7 | 1 | 12 | 22 | 0 | 0 | |
Baseball 2011 | 24 | 92 | 87 | 0.54 | 0.565 | 0.805 | 47 | 32 | 9 | 4 | 2 | 34 | 28 | 0 | 0 | |
Baseball 2011 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baseball 2010 | 7 | 19 | 18 | 0.389 | 0.421 | 0.5 | 7 | 6 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | |
TOTALS | 85 | 293 | 276 | 0.522 | 0.491 | 0.772 | 144 | 97 | 29 | 14 | 4 | 87 | 93 | 0 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS | |
|---|---|---|---|---|---|---|---|---|---|---|
Spring Football 2019 | 14 | 0 | 0 | 0 | 0 | 410 | 2 | 17 | 1 | |
Fall Football 2018 | 14 | 0 | 0 | 0 | 0 | 528 | 4 | 0 | 0 | |
Spring Football 2018 | 14 | 0 | 0 | 0 | 0 | 725 | 1 | 0 | 0 | |
Winter Football 2017 | 12 | 0 | 0 | 0 | 0 | 1,889 | 11 | 0 | 0 | |
Fall Football 2017 | 14 | 0 | 0 | 0 | 0 | 397 | 1 | 0 | 0 | |
Fall Football 2016 | 12 | 0 | 0 | 0 | 0 | 955 | 5 | 0 | 0 | |
Summer Football 2016 | 12 | 0 | 0 | 0 | 0 | 1,043 | 4 | 0 | 0 | |
Fall Football 2015 | 12 | 0 | 0 | 0 | 0 | 832 | 8 | 0 | 0 | |
Summer Football 2015 | 11 | 0 | 0 | 0 | 0 | 643 | 4 | 0 | 0 | |
Fall Football 2014 | 10 | 0 | 0 | 0 | 0 | 1,499 | 14 | 0 | 0 | |
Spring Football 2014 | 12 | 0 | 0 | 0 | 0 | 521 | 5 | 0 | 0 | |
Fall Football 2014 | 18 | 0 | 0 | 0 | 0 | 1,134 | 10 | 0 | 0 | |
Spring Football 2013 | 18 | 0 | 0 | 0 | 0 | 993 | 7 | 0 | 0 | |
Fall Football 2012 | 19 | 0 | 0 | 0 | 0 | 115 | 14 | 0 | 0 | |
TOTALS | 192 | 0 | 0 | 0 | 0 | 11,684 | 90 | 17 | 1 |
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 |
|---|
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against |
|---|
bottom of page
