top of page
NKD Deer

Schedule & RESULTS
Game | Date | Time | Venue | Away | Away Score | Home Score | Home | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | 10/05/2026 | 11:00 AM | Tudhope Park | NKD Deer | 4 | 12 | Studabakers Beachside | Final | ||
Week 3 | 31/05/2026 | 12:00 PM | Tudhope Park | Wagner Lawn Care | 20 | 16 | NKD Deer | Final | ||
Week 2 | 07/06/2026 | 9:00 AM | Rama Veteran’s Ballpark | NKD Deer | 10 | 16 | Wagner Lawn Care | Final | ||
Week 2 | 07/06/2026 | 10:00 AM | Rama Veteran’s Ballpark | Wagner Lawn Care | 17 | 17 | NKD Deer | Final | ||
Week 5 | 21/06/2026 | 11:00 AM | Tudhope Park | NKD Deer | 10 | 18 | CMF Automotive | Final | ||
Week 6 | 28/06/2026 | 11:00 AM | Tudhope Park | NKD Deer | 11 | 11 | Wagner Lawn Care | Final | ||
Week 4 | 01/07/2026 | 11:00 AM | Kitchener Park | NKD Deer | 12 | 8 | Studabakers Beachside | Final | ||
Week 4 | 01/07/2026 | 12:00 PM | Kitchener Park | Studabakers Beachside | 10 | 11 | NKD Deer | Final | ||
Week 7 | 04/07/2026 | 6:00 PM | Kitchener Park | Wagner Lawn Care | 15 | 13 | NKD Deer | Final | ||
Week 7 | 04/07/2026 | 7:00 PM | Kitchener Park | NKD Deer | 11 | 13 | Wagner Lawn Care | Final | ||
Week 8 | 12/07/2026 | 11:00 AM | Tudhope Park | Studabakers Beachside | 19 | 18 | NKD Deer | Final | ||
Week 9 | 19/07/2026 | 7:00 PM | Tudhope Park | CMF Automotive | 8 | 7 | NKD Deer | Final | ||
Week 10 | 26/07/2026 | 11:00 AM | Tudhope Park | NKD Deer | 4 | 19 | Wagner Lawn Care | Final | ||
Week 11 | 09/08/2026 | 9:00 AM | Tudhope Park | NKD Deer | 6 | 12 | Studabakers Beachside | Final | ||
Week 12 | 09/08/2026 | 10:00 AM | Tudhope Park | Studabakers Beachside | 12 | 5 | NKD Deer | Final | ||
Week 13 | 16/08/2026 | 7:00 PM | Tudhope Park | Wagner Lawn Care | 16 | 11 | NKD Deer | Final | ||
Week 14 | 23/08/2026 | 11:00 AM | Tudhope Park | NKD Deer | 8 | 8 | CMF Automotive | Final | ||
Week 15 | 04/09/2026 | 6:00 PM | Franklin Carmichael Park | CMF Automotive | 5 | 22 | NKD Deer | Final | ||
Fall Classic - 3rd Place Series | 06/09/2026 | 12:00 PM | Tudhope Park | NKD Deer | 14 | 7 | CMF Automotive | Final | ||
Fall Classic - 3rd Place Series | 13/09/2026 | 10:00 AM | Tudhope Park | CMF Automotive | 14 | 11 | NKD Deer | Final | ||
Fall Classic - 3rd Place Series | 20/09/2026 | 10:00 AM | Tudhope Park | NKD Deer | 0 | 0 | CMF Automotive | Scheduled |
TEAM RECORDS
Logo | Season | GP | W | L | OTW | OTL | PTS | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2026 | 18 | 3 | 12 | 196 | 239 | -43 | ||||
TOTALS | 18 | 3 | 12 | 196 | 239 | -43 |
TEAM PLAYER STATS
Player | Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Bremner | Baseball 2026 | 18 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 2 | 27 | 18 | 0 | 0 |
Paul Laforet | Baseball 2026 | 13 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 2 | 19 | 23 | 0 | 0 |
Iain Bass | Baseball 2026 | 13 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 |
Eddy Tibbo | Baseball 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 16 | 14 | 0 | 0 |
Jared MacDonald | Baseball 2026 | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 1 | 16 | 18 | 0 | 0 |
Marisa Bremner | Baseball 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Lee Cumming | Baseball 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Jamie Ball | Baseball 2026 | 15 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 0 |
JJ Healy | Baseball 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 0 |
Jimmy Evans | Baseball 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Sept | Baseball 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 |
Robert Vella | Baseball 2026 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 |
Oswell James | Baseball 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Kauner Lehtonen | Baseball 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mike Black | Baseball 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Gary | Baseball 2026 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
Ricardo Santiago | Baseball 2026 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 0 |
Braeden Price | Baseball 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Shawn McManus | Baseball 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Wyatt Predum | Baseball 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mitchell Hurtubise | Baseball 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tyler Evans | Baseball 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Braelyn Neubrand | Baseball 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
Emily Watson-Bass | Baseball 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
bottom of page



