top of page

Official Sponsor of SportsKlub Football
REGULAR SEASON STATS
PLAYER | GP | PASS YDS | PASS TD | PASS INT | PASS COMP | PASS ATT | PASS COMP % | REC YDS | REC TD | REC | RUSH YDS | RUSH TDS | RUSH ATT | DEF INT | DEF PD | DEF TKL | DEF SACK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Ruffolo | 16 | 4752 | 40 | 8 | 360 | 504 | 71 | 32 | 272 | 0 | ||||||||
Greg Griffiths | 16 | 4978 | 44 | 16 | 328 | 512 | 64 | 104 | 0 | 24 | ||||||||
Sam Fletcher | 16 | 302 | 10 | 144 | 1717 | 37 | 288 | |||||||||||
Logan Knez | 16 | 728 | 0 | 72 | 1512 | 8 | 272 | |||||||||||
Blake Griffiths | 16 | 392 | 0 | 64 | 1160 | 8 | 208 | |||||||||||
Nolan Nichols | 16 | 268 | 2 | 37 | 0 | 0 | 0 | |||||||||||
Kallum Holdsworth | 16 | 232 | 0 | 16 | 0 | 0 | 0 | |||||||||||
Riley Wilkinson | 16 | 88 | 0 | 8 | 112 | 0 | 16 | |||||||||||
Breton Macdougall | 16 | 42 | 0 | 5 | 0 | 0 | 0 | |||||||||||
Liam Scott | 16 | 1738 | 16 | 136 | ||||||||||||||
Brad Gibbons | 16 | 1024 | 2 | 66 | ||||||||||||||
Alex Hopkins | 16 | 1456 | 16 | 128 | ||||||||||||||
Evan Johnson | 16 | 856 | 0 | 88 | ||||||||||||||
Mitchell Hurtubise | 16 | 1440 | 24 | 104 | ||||||||||||||
Josh McCreith | 16 | 1771 | 13 | 72 | ||||||||||||||
Zak Holdsworth | 16 | 1736 | 14 | 80 | ||||||||||||||
Cameron Lenssen | 16 | 664 | 10 | 56 | ||||||||||||||
Austin Donaldson | 16 | 1592 | 14 | 80 | ||||||||||||||
Kris Evans | 16 | 448 | 10 | 40 | ||||||||||||||
Rownan Pop | 16 | 136 | 0 | 16 | ||||||||||||||
Jaiden Mathias | 16 | 49 | 0 | 8 | ||||||||||||||
Tyler Evans | 16 | 5321 | 45 | 6 | 328 | 450 | 72 | 106 | 3 | 13 | ||||||||
Mark Griffiths | 16 | 5184 | 47 | 14 | 304 | 448 | 67 | 112 | 6 | 15 | ||||||||
Brock Ruffolo | 16 | 4680 | 40 | 12 | 360 | 544 | 66 | 168 | 0 | 24 | ||||||||
Greg Griffiths | 16 | 4789 | 43 | 16 | 372 | 501 | 74 | 216 | 0 | 40 | ||||||||
Sam Fletcher | 16 | 360 | 0 | 26 | 1181 | 18 | 234 | |||||||||||
Brayden Stillwell | 16 | 488 | 8 | 48 | 1384 | 7 | 256 | |||||||||||
Travis Blum | 16 | 888 | 8 | 104 | 560 | 0 | 104 | |||||||||||
Kallum Holdsworth | 16 | 16 | 1424 | 8 | 240 | |||||||||||||
Logan Knez | 16 | 664 | 8 | 64 | 1560 | 16 | 240 | |||||||||||
Nolan Nichols | 16 | 282 | 0 | 24 | 384 | 10 | 53 | |||||||||||
Riley Wilkinson | 16 | 240 | 1 | 32 | 0 | 0 | 0 | |||||||||||
Josh McCreith | 16 | 2226 | 10 | 88 | ||||||||||||||
Mitchell Hurtubise | 16 | 2352 | 16 | 112 | ||||||||||||||
Jaiden Mathias | 16 | 1552 | 16 | 72 | ||||||||||||||
Zak Holdsworth | 16 | 1280 | 17 | 112 | ||||||||||||||
Tyler Blum | 16 | 1696 | 27 | 120 | ||||||||||||||
Brad Gibbons | 16 | 1069 | 8 | 50 | ||||||||||||||
Evan Johnson | 16 | 1360 | 16 | 144 | ||||||||||||||
Liam Scott | 16 | 1501 | 24 | 138 | ||||||||||||||
Alex Hopkins | 16 | 1696 | 16 | 88 | ||||||||||||||
Kris Evans | 16 | 1440 | 19 | 120 | ||||||||||||||
Lucas Hopkins | 16 | 672 | 0 | 48 | ||||||||||||||
Rownan Pop | 16 | 232 | 0 | 21 | ||||||||||||||
Wade Carrick | 16 | 648 | 16 | 56 | ||||||||||||||
Cameron Lenssen | 16 | 96 | 0 | 16 | ||||||||||||||
Mark Griffiths | 19 | 4209 | 46 | 14 | 271 | 412 | 65 | 209 | 5 | 22 | ||||||||
Greg Griffiths | 19 | 4183 | 37 | 7 | 345 | 475 | 72 | 287 | 4 | 46 | ||||||||
Tyler Evans | 19 | 4456 | 41 | 5 | 301 | 421 | 71 | 89 | 1 | 15 | ||||||||
James Evans | 19 | 4067 | 43 | 20 | 351 | 533 | 65 | 134 | 3 | 16 | ||||||||
Kallum Holdsworth | 19 | 453 | 7 | 2081 | 41 | 277 | ||||||||||||
Jamie Hiltz | 19 | 400 | 11 | 47 | 1243 | 20 | 219 | |||||||||||
Nolan Nichols | 19 | 18 | 974 | 12 | 141 | |||||||||||||
Sam Fletcher | 19 | 40 | 1683 | 33 | 252 | |||||||||||||
Josh McCreith | 19 | 2201 | 20 | 101 | ||||||||||||||
Mitchell Hurtubise | 19 | 2758 | 26 | 127 | ||||||||||||||
Tyler Blum | 19 | 1213 | 15 | 133 | ||||||||||||||
Brad Gibbons | 19 | 1061 | 9 | 113 | ||||||||||||||
Zak Holdsworth | 19 | 1048 | 10 | 101 | ||||||||||||||
Alex Hopkins | 19 | 877 | 9 | 79 | ||||||||||||||
Kris Evans | 19 | 702 | 5 | |||||||||||||||
Evan Johnson | 19 | 564 | 9 | 63 | ||||||||||||||
Steve Butterworth | 19 | 536 | 9 | 66 | ||||||||||||||
Logan Knez | 19 | 520 | 4 | 82 | ||||||||||||||
Wade Carrick | 19 | 194 | 7 | 64 | ||||||||||||||
Liam Scott | 2 | 72 | 3 | 13 | ||||||||||||||
Mark Griffiths | 18 | 3396 | 26 | 23 | 228 | 340 | 67 | 174 | 6 | 26 | ||||||||
Colton Mclean | 18 | 4742 | 45 | 20 | 464 | 636 | 73 | 122 | 1 | 22 | ||||||||
Tyler Evans | 18 | 3805 | 40 | 13 | 379 | 542 | 70 | 299 | 4 | 45 | ||||||||
James Evans | 18 | 3324 | 32 | 8 | 282 | 401 | 70 | 148 | 0 | 27 | ||||||||
Kallum Holdsworth | 18 | 1003 | 4 | 123 | 1255 | 16 | 221 | |||||||||||
Jamie Hiltz | 18 | 815 | 3 | 61 | 815 | 12 | 152 | |||||||||||
Nolan Nichols | 18 | 206 | 4 | 16 | 824 | 5 | 160 | |||||||||||
Sam Fletcher | 18 | 26 | 599 | 10 | 110 | |||||||||||||
Josh McCreith | 18 | 1490 | 7 | 99 | ||||||||||||||
Mitchell Hurtubise | 18 | 1832 | 31 | 121 | ||||||||||||||
Tyler Blum | 18 | 1810 | 14 | 110 | ||||||||||||||
Kris Evans | 18 | 531 | 4 | 103 | ||||||||||||||
Zak Holdsworth | 18 | 461 | 3 | 43 | ||||||||||||||
Evan Johnson | 18 | 88 | 1 | 8 | ||||||||||||||
Steve Butterworth | 18 | 1428 | 8 | 101 | ||||||||||||||
Alex Hopkins | 18 | 768 | 8 | 68 | ||||||||||||||
Brad Gibbons | 18 | 450 | 4 | 51 | ||||||||||||||
Wade Carrick | 18 | 282 | 1 | 38 | ||||||||||||||
Liam Scott | 18 | 920 | 4 | 71 | ||||||||||||||
Quin Whamond | 18 | 940 | 1 | 86 | ||||||||||||||
Drake Montgomery | 18 | 350 | 3 | 29 | ||||||||||||||
Brayden Stillwell | 18 | 569 | 3 | 54 | ||||||||||||||
James Evans | 18 | 5580 | 48 | 9 | 450 | 612 | 73 | 189 | 0 | 36 | ||||||||
Tyler Evans | 18 | 4480 | 32 | 5 | 358 | 493 | 72 | 284 | 9 | 58 | ||||||||
Mark Griffiths | 18 | 4815 | 36 | 13 | 344 | 520 | 66 | 216 | 8 | 32 | ||||||||
Colton Mclean | 18 | 288 | 408 | 70 | 99 | 0 | 27 | |||||||||||
Kallum Holdsworth | 18 | 760 | 3 | 74 | 1440 | 20 | 261 | |||||||||||
Sam Fletcher | 18 | 136 | 0 | 18 | 1359 | 18 | 225 | |||||||||||
Brayden Stillwell | 18 | 207 | 0 | 18 | 1152 | 18 | 216 | |||||||||||
Nolan Nichols | 18 | 86 | 6 | 5 | 1872 | 18 | 369 | |||||||||||
Jamie Hiltz | 18 | 324 | 4 | 45 | 918 | 28 | 162 | |||||||||||
John Hammill | 18 | 846 | 9 | 81 | 450 | 14 | 99 | |||||||||||
Breton Macdougall | 18 | 54 | 0 | 9 | 0 | 0 | 0 | |||||||||||
Tyler Blum | 18 | 1928 | 9 | 110 | 9 | 0 | 2 |
bottom of page

