top of page

Official Sponsor of SportsKlub Football
REGULAR SEASON STATS
PLAYER | GP | PASS YDS | PASS TD | PASS INT | PASS COMP | PASS ATT | PASS COMP % | REC YDS | REC TD | REC | RUSH YDS | RUSH TDS | RUSH ATT | DEF INT | DEF PD | DEF TKL | DEF SACK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Evans | 11 | 2207 | 23 | 6 | 84 | 139 | 60 | 465 | 4 | 17 | 65 | 1 | 5 | 0 | 0 | |||
Andrew Billark | 12 | 80 | 1 | 0 | 1 | 3 | 33 | 541 | 5 | 20 | 0 | 0 | 0 | 2 | 0 | |||
Ben Dove | 10 | 1040 | 10 | 4 | 43 | 77 | 55 | 488 | 1 | 14 | 40 | 0 | 3 | 1 | 0 | |||
Hayden Woodbeck | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 2 | 9 | 10 | 0 | 1 | 0 | 0 | |||
Lucas Di Mattia | 12 | 2145 | 27 | 4 | 45 | 87 | 51 | 535 | 8 | 17 | 370 | 6 | 15 | 3 | 0 | |||
Matt Planta | 12 | 95 | 1 | 0 | 3 | 3 | 100 | 640 | 7 | 18 | 140 | 2 | 4 | 1 | 0 | |||
Oswell James | 12 | 1326 | 12 | 4 | 46 | 76 | 60 | 625 | 5 | 15 | 75 | 0 | 4 | 2 | 0 | |||
Shawn McManus | 6 | 540 | 6 | 0 | 15 | 33 | 45 | 545 | 6 | 19 | 10 | 0 | 1 | 4 | 0 | |||
Vince Pitines | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1495 | 19 | 37 | 130 | 0 | 5 | 4 | 0 | |||
Braeden Errico | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 1 | 9 | 0 | 0 | 0 | 1 | 7 | 16 | 0 | |
Canyon Cairns | 12 | 148 | 2 | 2 | 7 | 15 | 46 | 569 | 5 | 26 | 4 | 0 | 1 | 1 | 7 | 28 | 0 | |
Jesse Bremner | 12 | 1923 | 23 | 7 | 65 | 127 | 51 | 446 | 6 | 19 | 314 | 3 | 15 | 4 | 14 | 27 | 0 | |
Matt Planta | 9 | 955 | 11 | 0 | 34 | 60 | 56 | 395 | 6 | 11 | 473 | 6 | 14 | 0 | 0 | 7 | 0 | |
Raygen Hendley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 397 | 6 | 13 | 51 | 1 | 0 | 1 | 2 | 19 | 0 | |
Rhys Rusby | 2 | 14 | 0 | 0 | 1 | 3 | 33 | 43 | 0 | 2 | 20 | 0 | 1 | 1 | 4 | 2 | 0 | |
Steve Hamilton | 7 | 453 | 6 | 2 | 17 | 38 | 44 | 231 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | |
Vince Pitines | 12 | 81 | 1 | 0 | 3 | 13 | 23 | 1278 | 18 | 38 | 488 | 5 | 10 | 3 | 7 | 29 | 0 | |
Andres Schnyder | 7 | 54 | 1 | 0 | 3 | 5 | 60 | 249 | 1 | 9 | 76 | 0 | 3 | 0 | 0 | 10 | 0 | |
Andrew Billark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ben Prinzen | 7 | 551 | 5 | 1 | 17 | 45 | 37 | 630 | 6 | 14 | 90 | 0 | 3 | 1 | 4 | 23 | 0 | |
Connor Woodbeck | 3 | 270 | 1 | 0 | 9 | 21 | 42 | 152 | 0 | 6 | 85 | 0 | 5 | 0 | 4 | 5 | 0 | |
Dean Hill | 1 | 30 | 0 | 0 | 1 | 4 | 25 | 55 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ethan Minnardo | 1 | 40 | 0 | 0 | 1 | 4 | 25 | 107 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Hayden Woodbeck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
JJ Healy | 6 | 420 | 4 | 1 | 17 | 33 | 51 | 374 | 3 | 14 | 185 | 2 | 8 | 2 | 3 | 18 | 0 | |
Jack Cherewaty | 6 | 775 | 6 | 2 | 21 | 49 | 42 | 468 | 5 | 18 | 10 | 1 | 1 | 1 | 4 | 26 | 0 | |
Jackson Billark | 2 | 107 | 2 | 0 | 4 | 10 | 40 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Jackson Long | 1 | 91 | 1 | 2 | 4 | 10 | 40 | 73 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Jessica Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 3 | 23 | 0 | 1 | 0 | 2 | 4 | 0 | |
John Hammill | 2 | 135 | 1 | 0 | 6 | 16 | 37 | 171 | 2 | 5 | -12 | 0 | 4 | 0 | 0 | 4 | 0 | |
John Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Paul Laforet | 8 | 1046 | 9 | 4 | 34 | 78 | 43 | 466 | 6 | 15 | 20 | 0 | 1 | 1 | 10 | 21 | 0 | |
Shawn Fortier | 5 | 10 | 0 | 0 | 1 | 4 | 25 | 494 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Zak Holdsworth | 1 | 24 | 0 | 2 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braeden Price | 12 | 2044 | 20 | 1 | 70 | 132 | 53 | 1100 | 9 | 30 | 93 | 1 | 5 | 5 | 5 | 17 | 0 | |
Josh Goodings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Mike Black | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 443 | 4 | 17 | 81 | 0 | 3 | 1 | 6 | 23 | 0 | |
Mitchell Hurtubise | 10 | 184 | 2 | 0 | 6 | 15 | 40 | 1401 | 26 | 44 | 38 | 0 | 2 | 4 | 8 | 20 | 0 | |
Scott Oliver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | |
Steve Hamilton | 5 | 403 | 6 | 2 | 14 | 22 | 63 | 155 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
Tamara Evans | 12 | 67 | 1 | 1 | 2 | 3 | 66 | 766 | 5 | 41 | 11 | 0 | 1 | 1 | 3 | 6 | 0 | |
Tyler Evans | 12 | 2679 | 30 | 2 | 96 | 142 | 67 | 913 | 7 | 26 | 115 | 0 | 6 | 0 | 16 | 24 | 0 | |
Zach Moreau | 3 | 298 | 3 | 0 | 6 | 12 | 50 | 149 | 2 | 5 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | |
Bill Griffin | 10 | 75 | 1 | 0 | 4 | 9 | 44 | 95 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | |
Danielle Boudreau | 9 | 222 | 1 | 1 | 8 | 14 | 57 | 110 | 1 | 6 | 2 | 0 | 1 | 0 | 4 | 9 | 0 | |
Larry Cooper | 7 | 99 | 1 | 0 | 2 | 5 | 40 | 129 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | |
Lucas Di Mattia | 6 | 736 | 6 | 2 | 25 | 63 | 39 | 362 | 5 | 12 | 523 | 6 | 15 | 6 | 8 | 19 | 0 | |
Matt Bolduc | 9 | 116 | 0 | 4 | 6 | 27 | 22 | 986 | 9 | 27 | 132 | 2 | 3 | 5 | 7 | 16 | 0 | |
Mikey Griffin | 10 | 86 | 0 | 3 | 6 | 17 | 35 | 47 | 1 | 2 | 79 | 0 | 5 | 0 | 1 | 17 | 0 | |
Oswell James | 11 | 1150 | 14 | 5 | 39 | 99 | 39 | 826 | 6 | 32 | 316 | 1 | 17 | 0 | 8 | 12 | 0 | |
Seamus McGee | 2 | 214 | 2 | 0 | 6 | 24 | 25 | 147 | 2 | 4 | 139 | 1 | 4 | 1 | 1 | 7 | 0 |
bottom of page

