top of page
Rick Grant Landscaping

Schedule & RESULTS
Game | Date | Time | Venue | Away | Away Score | Home Score | Home | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
Week 1 - Cordery Electric Bunny Bowl | 03/04/2026 | 2:00 PM | West Orillia Sports Complex | Rick Grant Landscaping | 30 | 22 | Santa's Nook | Final (OT) | ||
Week 1 - Cordery Electric Bunny Bowl | 05/04/2026 | 7:00 PM | West Orillia Sports Complex | McLean & Dickey Insurance | 12 | 38 | Rick Grant Landscaping | Final | ||
Week 2 | 12/04/2026 | 8:00 PM | West Orillia Sports Complex | Wagner Lawn Care | 13 | 38 | Rick Grant Landscaping | Final | ||
Week 3 | 19/04/2026 | 7:00 PM | West Orillia Sports Complex | CMF Automotive | 6 | 7 | Rick Grant Landscaping | Final | ||
Week 4 | 26/04/2026 | 9:30 PM | West Orillia Sports Complex | Rick Grant Landscaping | 28 | 26 | Orillia Synergy Healthcare | Final | ||
Week 5 | 03/05/2026 | 7:00 PM | West Orillia Sports Complex | Rick Grant Landscaping | 47 | 27 | McLean & Dickey Insurance | Final | ||
Week 6 | 10/05/2026 | 7:00 PM | West Orillia Sports Complex | Santa's Nook | 19 | 40 | Rick Grant Landscaping | Final | ||
Week 7 | 16/05/2026 | 7:00 PM | West Orillia Sports Complex | McLean & Dickey Insurance | 22 | 35 | Rick Grant Landscaping | Final | ||
Week 7 - Mariposa Market Birthday Bowl | 17/05/2026 | 8:00 PM | West Orillia Sports Complex | Rick Grant Landscaping | 40 | 26 | Wagner Lawn Care | Final | ||
Week 8 | 24/05/2026 | 7:00 PM | West Orillia Sports Complex | Rick Grant Landscaping | 33 | 26 | Wagner Lawn Care | Final (OT) | ||
Week 9 | 31/05/2026 | 8:00 PM | West Orillia Sports Complex | Orillia Synergy Healthcare | 19 | 34 | Rick Grant Landscaping | Final | ||
Week 10 | 07/06/2026 | 8:00 PM | West Orillia Sports Complex | Rick Grant Landscaping | 33 | 27 | CMF Automotive | Final | ||
Playoffs | 14/06/2026 | 8:00 PM | West Orillia Sports Complex | Santa's Nook | Rick Grant Landscaping | Scheduled |
TEAM RECORDS
Logo | Season | GP | W | L | OTW | OTL | PTS | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
Spring Football 2026 | 12 | 10 | 0 | 2 | 0 | 24 | 403 | 245 | 158 | |
Fall Football 2025 | 12 | 7 | 2 | 3 | 0 | 20 | 408 | 308 | 100 | |
Spring Football 2025 | 12 | 0 | 11 | 1 | 0 | 2 | 273 | 476 | -203 | |
Fall Football 2024 | 12 | 4 | 6 | 0 | 2 | 10 | 294 | 329 | -35 | |
TOTALS | 48 | 21 | 19 | 6 | 2 | 56 | 1378 | 1358 | 20 |
TEAM PLAYER STATS
Player | Season | GP | PASS YDS | PASS TDS | PASS INT | REC YDS | REC TDS | RUSH YDS | RUSH TDS |
|---|---|---|---|---|---|---|---|---|---|
Connor Woodbeck | Spring Football 2026 | 12 | 1,795 | 23 | 2 | 414 | 5 | 140 | 0 |
Rick Grant | Spring Football 2026 | 8 | 1,168 | 15 | 1 | 208 | 4 | 24 | 0 |
Matt Planta | Spring Football 2026 | 10 | 555 | 9 | 0 | 589 | 12 | 525 | 3 |
Tyler Richard | Spring Football 2026 | 11 | 657 | 8 | 0 | 442 | 4 | 101 | 0 |
Hayden Woodbeck | Spring Football 2026 | 10 | 195 | 3 | 0 | 286 | 8 | 0 | 0 |
Vince Pitines | Spring Football 2026 | 12 | 5 | 1 | 0 | 1,197 | 15 | 299 | 0 |
Daniel Fisher | Spring Football 2026 | 3 | 0 | 0 | 0 | 319 | 3 | 0 | 0 |
Andrew Billark | Spring Football 2026 | 11 | 0 | 0 | 0 | 784 | 8 | 0 | 0 |
Amber Weiss | Spring Football 2026 | 5 | 0 | 0 | 0 | 136 | 0 | 0 | 0 |
bottom of page
