top of page
Synergy Healthcare

Schedule & RESULTS
Game | Date | Time | Venue | Away | Away Score | Home Score | Home | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | 12/05/2026 | 5:00 PM | Ramara Centre Field 2 | Synergy Healthcare | 0 | 0 | Brechin Legion | Scheduled | ||
Week 2 | 19/05/2026 | 5:00 PM | Ramara Centre Field 2 | Cordery Electrical Contracting | 0 | 0 | Synergy Healthcare | Scheduled | ||
Week 3 | 26/05/2026 | 5:00 PM | Ramara Centre Field 1 | Cordery Electrical Contracting | 0 | 0 | Synergy Healthcare | Scheduled | ||
Week 4 | 02/06/2026 | 5:00 PM | Ramara Centre Field 2 | Brechin Legion | 0 | 0 | Synergy Healthcare | Scheduled | ||
Playoffs | 09/06/2026 | 5:00 PM | Ramara Centre Field 2 | Synergy Healthcare | 0 | 0 | TBD | Scheduled | ||
Power Bowl | 16/06/2026 | 5:00 PM | Ramara Centre Field 2 | Synergy Healthcare | 0 | 0 | TBD | Scheduled |
TEAM RECORDS
Logo | Season | GP | W | L | OTW | OTL | PTS | PF | PA | DIFF |
|---|
TEAM PLAYER STATS
Player | Season | GP | PASS YDS | PASS TDS | PASS INT | REC YDS | REC TDS | RUSH YDS | RUSH TDS |
|---|---|---|---|---|---|---|---|---|---|
Sullivan Stong | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Cousens | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenton Oliver | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Goddard | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin LeBlanc | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Ware | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waylon Farrell | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash Ginger | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Kotekar | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Mahoney | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adilyn Connell | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eisley Connell | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page
