top of page
TBD

Schedule & RESULTS
Game | Date | Time | Venue | Away | Away Score | Home Score | Home | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | 09/06/2026 | 5:00 PM | Ramara Centre Field 1 | Cordery Electrical Contracting | 0 | 0 | TBD | Scheduled | ||
Playoffs | 09/06/2026 | 5:00 PM | Ramara Centre Field 2 | Perfect Landing Bar & Grill | 0 | 0 | TBD | Scheduled | ||
Playoffs | 09/06/2026 | 5:00 PM | Ramara Centre Field 1 | Brechin Legion | 0 | 0 | TBD | Scheduled | ||
Playoffs | 09/06/2026 | 5:00 PM | Ramara Centre Field 2 | Synergy Healthcare | 0 | 0 | TBD | Scheduled | ||
Playoffs | 09/06/2026 | 6:00 PM | Ramara Centre Field 1 | Tops in Pizza | 0 | 0 | TBD | Scheduled | ||
Playoffs | 09/06/2026 | 6:00 PM | Ramara Centre Field 2 | Peggy's Chip Truck | 0 | 0 | TBD | Scheduled | ||
Playoffs | 09/06/2026 | 6:00 PM | Ramara Centre Field 1 | BMR Pro | 0 | 0 | TBD | Scheduled | ||
Playoffs | 09/06/2026 | 6:00 PM | Ramara Centre Field 2 | Brechin Lions Club | 0 | 0 | TBD | Scheduled | ||
Power Bowl | 16/06/2026 | 5:00 PM | Ramara Centre Field 1 | Cordery Electrical Contracting | 0 | 0 | TBD | Scheduled | ||
Power Bowl | 16/06/2026 | 5:00 PM | Ramara Centre Field 2 | Perfect Landing Bar & Grill | 0 | 0 | TBD | Scheduled | ||
Power Bowl | 16/06/2026 | 5:00 PM | Ramara Centre Field 1 | Brechin Legion | 0 | 0 | TBD | Scheduled | ||
Power Bowl | 16/06/2026 | 5:00 PM | Ramara Centre Field 2 | Synergy Healthcare | 0 | 0 | TBD | Scheduled | ||
Power Bowl | 16/06/2026 | 6:00 PM | Ramara Centre Field 1 | Tops in Pizza | 0 | 0 | TBD | Scheduled | ||
Power Bowl | 16/06/2026 | 6:00 PM | Ramara Centre Field 2 | Peggy's Chip Truck | 0 | 0 | TBD | Scheduled | ||
Power Bowl | 16/06/2026 | 6:00 PM | Ramara Centre Field 1 | BMR Pro | 0 | 0 | TBD | Scheduled | ||
Power Bowl | 16/06/2026 | 6:00 PM | Ramara Centre Field 2 | Brechin Lions Club | 0 | 0 | TBD | Scheduled |
TEAM RECORDS
Logo | Season | GP | W | L | OTW | OTL | PTS | PF | PA | DIFF |
|---|
TEAM PLAYER STATS
Season | GP | PASS YDS | PASS TDS | PASS INT | REC YDS | REC TDS | RUSH YDS | RUSH TDS |
|---|
bottom of page
