top of page
Tops in Pizza

Schedule & RESULTS
Game | Date | Time | Venue | Away | Away Score | Home Score | Home | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | 12/05/2026 | 6:00 PM | Ramara Centre Field 2 | Peggy's Chip Truck | 0 | 0 | Tops in Pizza | Scheduled | ||
Week 2 | 19/05/2026 | 6:00 PM | Ramara Centre Field 2 | Brechin Lions Club | 0 | 0 | Tops in Pizza | Scheduled | ||
Week 3 | 26/05/2026 | 6:00 PM | Ramara Centre Field 1 | Tops in Pizza | 0 | 0 | BMR Pro | Scheduled | ||
Week 4 | 02/06/2026 | 6:00 PM | Ramara Centre Field 2 | Tops in Pizza | 0 | 0 | Peggy's Chip Truck | Scheduled | ||
Playoffs | 09/06/2026 | 6:00 PM | Ramara Centre Field 1 | Tops in Pizza | 0 | 0 | TBD | Scheduled | ||
Power Bowl | 16/06/2026 | 6:00 PM | Ramara Centre Field 1 | Tops in Pizza | 0 | 0 | TBD | Scheduled |
TEAM RECORDS
Logo | Season | GP | W | L | OTW | OTL | PTS | PF | PA | DIFF |
|---|
TEAM PLAYER STATS
Player | Season | GP | PASS YDS | PASS TDS | PASS INT | REC YDS | REC TDS | RUSH YDS | RUSH TDS |
|---|---|---|---|---|---|---|---|---|---|
Briar Lough | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Pye | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelton Henderson | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Demuth | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Hughes | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Salwonchuk | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Cooper | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Gowanlock | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Ruttan | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Watson | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Henderson | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jojo Ruttan | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Simons | Ramara Football Spring 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page
