top of page
Dave Mcleod

Upcoming Events
Sport | Away | Home | Date | Time | Venue | Game | Type | RSVP |
|---|
Baseball Stats
Season | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball 2025 | 17 | 65 | 64 | 0.75 | 0.738 | 0.969 | 48 | 35 | 12 | 1 | 0 | 26 | 26 | 2 | 0 | |
Baseball 2024 | 18 | 71 | 71 | 0.62 | 0.62 | 1 | 44 | 26 | 13 | 1 | 4 | 23 | 29 | 1 | 0 | |
Baseball 2023 | 23 | 94 | 90 | 0.667 | 0.649 | 1.044 | 60 | 35 | 20 | 1 | 4 | 47 | 47 | 0 | 0 | |
Baseball 2022 | 19 | 61 | 60 | 0.633 | 0.623 | 0.883 | 38 | 24 | 13 | 1 | 0 | 16 | 23 | 0 | 0 | |
Baseball 2021 | 11 | 41 | 39 | 0.744 | 0.707 | 0.923 | 29 | 25 | 2 | 1 | 1 | 13 | 17 | 0 | 0 | |
Baseball 2020 | 5 | 16 | 16 | 0.625 | 0.625 | 0.875 | 10 | 6 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | |
Baseball 2019 | 12 | 36 | 36 | 0.556 | 0.556 | 0.75 | 20 | 15 | 4 | 0 | 1 | 9 | 12 | 0 | 0 | |
Baseball 2018 | 13 | 43 | 40 | 0.75 | 0.721 | 1.075 | 30 | 19 | 9 | 2 | 0 | 18 | 17 | 0 | 0 | |
Baseball 2017 | 9 | 29 | 28 | 0.5 | 0.483 | 0.643 | 14 | 10 | 4 | 0 | 0 | 12 | 11 | 0 | 0 | |
Baseball 2016 | 13 | 50 | 48 | 0.708 | 0.68 | 1.063 | 34 | 19 | 13 | 2 | 0 | 20 | 21 | 0 | 0 | |
Baseball 2015 | 16 | 60 | 54 | 0.741 | 0.683 | 1.315 | 40 | 16 | 18 | 5 | 1 | 24 | 29 | 0 | 0 | |
Baseball 2014 | 14 | 51 | 50 | 0.6 | 0.588 | 1 | 30 | 14 | 12 | 4 | 0 | 14 | 23 | 0 | 0 | |
TOTALS | 170 | 617 | 596 | 0.666 | 0.643 | 0.99 | 397 | 244 | 124 | 18 | 11 | 225 | 260 | 3 | 0 |
Football Stats
Season | GP | PASS YDS | PASS TDS | PASS INT | PASS COMP% | REC YDS | REC TDS | RUSH YDS | RUSH TDS |
|---|
Golf Stats
Season | Tournament Wins | Holes Played | Lowest 9 | Average Per 9 |
|---|
Hockey Stats
Season | Goals | Assists | Points | Goalie Wins | Goalie Losses | Save% | Goals Against | |
|---|---|---|---|---|---|---|---|---|
Arena Series 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Arena Series 2025 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
bottom of page
